Section 5: Victorian Certificate of Applied Learning (VCAL)
Data source: 2019 data were extracted from the VCAA Assessment Processing System (APS) database at 3 January 2020 (Published).
If you have any concerns or comments, please contact the Data Analysis, Measurement and Reporting Unit on (03) 9032 1784.
Section 5
Victorian Certificate of Applied Learning
There were 25,154 enrolments in VCAL certificates in 2019. Students were enrolled with 469 providers. About 60.1% of VCAL certificate enrolments were students enrolled in Government schools.
Table 5.1: Numbers of Schools Providing VCAL and VCAL Certificate Enrolments by Sector, 2019
Home Sector | Schools | VCAL Certificate Enrolments |
---|
Government | 293 | 15,119 |
Catholic | 86 | 3,955 |
Independent | 52 | 2,555 |
Adult | 37 | 3,513 |
Other Providers | 1 | 12 |
Total | 469 | 25,154 |
With respect to the level of certificates studied (see Table 5.2) 27.5% of VCAL students were enrolled in Foundation and 42.9% in Intermediate level certificates. Senior and Senior Extension enrolments comprised 29.6% of enrolments.
Table 5.2: VCAL Enrolments by Certificate, Gender and Level, 2019
| | Gender | |
---|
Level | Title | Female | Male | Gender X | All |
---|
Foundation | VCAL (Foundation) | 2,450 | 4,449 | 18 | 6,917 |
Intermediate | VCAL (Intermediate) | 4,116 | 6,645 | 19 | 10,780 |
Senior | Senior Extension (Folio Enhancement) | 58 | 15 | 0 | 73 |
Senior | VCAL (Senior) | 3,043 | 4,331 | 10 | 7,384 |
All | Total | 9,667 | 15,440 | 47 | 25,154 |
Gender
About three in five VCAL student enrolments in 2019 were male (61.4%).
Unit Completions
In 2019 there were a total of 116,703 VCAL unit completions (See table 5.3).
VCAL units are not the full range of curriculum that contributed towards the attainment of a VCAL. Students enrolled in any VCAL certificate can also gain credit from VET and VCE studies towards their VCAL qualification. VCAL students enrolled in VET and VCE units are included in the participation and completion reports for those units and certificates.
VCAL Personal Development units (28.3%) and VCAL Work Related Skills units (25.8%) accounted for the majority of enrolments in VCAL units.
Overall 76.3% of VCAL units were satisfactorily completed. The overall completion rates for each major unit were as follows: Literacy Skills (74.9%); Numeracy Skills (74.1%); Personal Development Skills (77.6%) and Work Related Skills (77.5%).
Table 5.3: VCAL Unit Completions by Level, 2019
| | Unit Completions |
---|
Description | Unit Enrolments | Completed | % Completed |
---|
Advanced Numeracy Skills (S) | 277 | 230 | 83.0 |
Advanced Study Skills (SE) | 38 | 34 | 89.5 |
Folio Enhancement and Presentation (SE) | 73 | 72 | 98.6 |
Literacy Skills (F) Oral Communication | 5,109 | 3,040 | 59.5 |
Literacy Skills (F) Reading and Writing | 5,217 | 2,887 | 55.3 |
Literacy Skills (I) Oral Communication | 9,047 | 6,972 | 77.1 |
Literacy Skills (I) Reading and Writing | 9,320 | 6,957 | 74.6 |
Literacy Skills (S) Oral Communication | 6,807 | 5,922 | 87.0 |
Literacy Skills (S) Reading and Writing | 7,124 | 6,168 | 86.6 |
Numeracy Skills (F) | 5,076 | 2,738 | 53.9 |
Numeracy Skills (I) | 85 | 59 | 69.4 |
Numeracy Skills (I) - Unit 1 | 8,033 | 6,062 | 75.5 |
Numeracy Skills (I) - Unit 2 | 4,537 | 3,250 | 71.6 |
Numeracy Skills (S) | 12 | 8 | 66.7 |
Numeracy Skills (S) - Unit 1 | 5,628 | 4,824 | 85.7 |
Numeracy Skills (S) - Unit 2 | 3,183 | 2,701 | 84.9 |
Pathways Planning (SE) | 73 | 72 | 98.6 |
Personal Development Skills Unit 1 (F) | 5,339 | 3,502 | 65.6 |
Personal Development Skills Unit 1 (I) | 9,872 | 7,770 | 78.7 |
Personal Development Skills Unit 1 (S) | 7,056 | 6,190 | 87.7 |
Personal Development Skills Unit 2 (F) | 4,993 | 3,082 | 61.7 |
Personal Development Skills Unit 2 (I) | 9,459 | 7,323 | 77.4 |
Personal Development Skills Unit 2 (S) | 6,578 | 5,747 | 87.4 |
Skills for Further Study (S) | 556 | 457 | 82.2 |
Work Related Skills Unit 1 (F) | 5,224 | 3,474 | 66.5 |
Work Related Skills Unit 1 (I) | 8,671 | 6,831 | 78.8 |
Work Related Skills Unit 1 (S) | 6,005 | 5,212 | 86.8 |
Work Related Skills Unit 2 (F) | 4,676 | 2,919 | 62.4 |
Work Related Skills Unit 2 (I) | 8,823 | 6,864 | 77.8 |
Work Related Skills Unit 2 (S) | 6,149 | 5,336 | 86.8 |
Total | 153,040 | 116,703 | 76.3 |
Note: F=Foundation, I=Intermediate, S=Senior and SE=Senior Extension
Where a student has formally withdrawn from the Unit, these have been excluded from the above table.
Certificate Completions
There were 14,061 VCAL certificate completions out of 18,703 enrolments which were eligible to complete in 2019. This is a completion rate of 75.2% (See Table 5.4). A student is eligible to complete a qualification if they have completed sufficient units or modules, or are enrolled in sufficient units or modules that, if completed satisfactorily, would meet the requirements for satisfactory completion of the qualification. Students may also gain credit towards their VCAL from VCE units and VET units of competence.
Table 5.4: VCAL Certificate Completions by Level, 2019
Level | Eligible Enrolments | Completed | % Completed |
---|
Foundation | 3,298 | 1,941 | 58.9 |
Intermediate | 8,566 | 6,174 | 72.1 |
Senior and Senior Extension | 6,839 | 5,946 | 86.9 |
Total | 18,703 | 14,061 | 75.2 |
Of those students who completed a VCAL certificate, 61.5% were male and 38.4% were female. This is a reflection of the enrolment pattern.
Table 5.5: Percentage of VCAL Certificate Completions by Gender, 2019
Level | % Gender |
---|
Female |
Foundation | 35.9 |
Intermediate | 36.3 |
Senior and Senior Extension | 41.4 |
Total | 38.4 |
Male |
Foundation | 64.0 |
Intermediate | 63.5 |
Senior and Senior Extension | 58.5 |
Total | 61.5 |
Gender X |
Foundation | 0.1 |
Intermediate | 0.1 |
Senior and Senior Extension | 0.1 |
Total | 0.1 |
Back to 2019 VCE, VCE VET and VCAL statistical information page