Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

German

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (66 providers) Unit 2 (66 providers)
S N NR Total S N NR Total
Male No.  288 10 0 298 267 10 0 277
% 96.6 3.4 0.0 100.0 96.4 3.6 0.0 100.0
Female No.  376 4 0 380 354 4 0 358
% 98.9 1.1 0.0 100.0 98.9 1.1 0.0 100.0
Gender X No.  0 0 1 1 0 0 1 1
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  664 14 1 679 621 14 1 636
% 97.8 2.1 0.1 100.0 97.6 2.2 0.2 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (61 providers) Unit 4 (61 providers)
S N NR Total S N NR Total
Male No.  216 0 0 216 215 0 0 215
% 100.0 0.0 0.0 100.0 100.0 0.0 0.0 100.0
Female No.  363 0 0 363 359 1 0 360
% 100.0 0.0 0.0 100.0 99.7 0.3 0.0 100.0
Gender X No.  0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total No.  579 0 0 579 574 1 0 575
% 100.0 0.0 0.0 100.0 99.8 0.2 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page