Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

Media

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (281 providers) Unit 2 (283 providers)
S N NR Total S N NR Total
Male No.  2,457 224 0 2,681 2,475 220 0 2,695
% 91.6 8.4 0.0 100.0 91.8 8.2 0.0 100.0
Female No.  2,216 132 0 2,348 2,248 101 0 2,349
% 94.4 5.6 0.0 100.0 95.7 4.3 0.0 100.0
Gender X No.  0 0 4 4 0 0 3 3
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  4,673 356 4 5,033 4,723 321 3 5,047
% 92.8 7.1 0.1 100.0 93.6 6.4 0.1 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (284 providers) Unit 4 (284 providers)
S N NR Total S N NR Total
Male No.  2,052 100 0 2,152 1,992 50 0 2,042
% 95.4 4.6 0.0 100.0 97.6 2.4 0.0 100.0
Female No.  1,933 41 0 1,974 1,890 31 0 1,921
% 97.9 2.1 0.0 100.0 98.4 1.6 0.0 100.0
Gender X No.  8 0 0 8 7 0 0 7
% 100.0 0.0 0.0 100.0 100.0 0.0 0.0 100.0
Total No.  3,993 141 0 4,134 3,889 81 0 3,970
% 96.6 3.4 0.0 100.0 98.0 2.0 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page