Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

Studio Arts

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (417 providers) Unit 2 (415 providers)
S N NR Total S N NR Total
Male No.  1,592 210 0 1,802 1,519 166 0 1,685
% 88.3 11.7 0.0 100.0 90.1 9.9 0.0 100.0
Female No.  4,195 269 0 4,464 4,120 240 0 4,360
% 94.0 6.0 0.0 100.0 94.5 5.5 0.0 100.0
Gender X No.  12 0 0 12 9 2 0 11
% 100.0 0.0 0.0 100.0 81.8 18.2 0.0 100.0
Total No.  5,799 479 0 6,278 5,648 408 0 6,056
% 92.4 7.6 0.0 100.0 93.3 6.7 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (412 providers) Unit 4 (411 providers)
S N NR Total S N NR Total
Male No.  1,243 49 0 1,292 1,192 44 0 1,236
% 96.2 3.8 0.0 100.0 96.4 3.6 0.0 100.0
Female No.  3,699 96 0 3,795 3,619 47 0 3,666
% 97.5 2.5 0.0 100.0 98.7 1.3 0.0 100.0
Gender X No.  16 0 0 16 15 0 0 15
% 100.0 0.0 0.0 100.0 100.0 0.0 0.0 100.0
Total No.  4,958 145 0 5,103 4,826 91 0 4,917
% 97.2 2.8 0.0 100.0 98.1 1.9 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page