VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
French
| Unit 1 (154 providers) | Unit 2 (154 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 643 | 5 | 0 | 648 | 618 | 7 | 0 | 625 | 
| % | 99.2 | 0.8 | 0.0 | 100.0 | 98.9 | 1.1 | 0.0 | 100.0 | |
| Female | No. | 1,362 | 12 | 0 | 1,374 | 1,292 | 10 | 0 | 1,302 | 
| % | 99.1 | 0.9 | 0.0 | 100.0 | 99.2 | 0.8 | 0.0 | 100.0 | |
| Gender X | No. | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| % | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | No. | 2,005 | 17 | 1 | 2,023 | 1,910 | 17 | 1 | 1,928 | 
| % | 99.1 | 0.8 | 0.0 | 100.0 | 99.1 | 0.9 | 0.1 | 100.0 | |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (155 providers) | Unit 4 (155 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 451 | 3 | 0 | 454 | 447 | 3 | 0 | 450 | 
| % | 99.3 | 0.7 | 0.0 | 100.0 | 99.3 | 0.7 | 0.0 | 100.0 | |
| Female | No. | 1,201 | 4 | 0 | 1,205 | 1,188 | 6 | 0 | 1,194 | 
| % | 99.7 | 0.3 | 0.0 | 100.0 | 99.5 | 0.5 | 0.0 | 100.0 | |
| Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total | No. | 1,652 | 7 | 0 | 1,659 | 1,635 | 9 | 0 | 1,644 | 
| % | 99.6 | 0.4 | 0.0 | 100.0 | 99.5 | 0.5 | 0.0 | 100.0 | |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
 S : Satisfactorily Completed
 N : Not Satisfactorily Completed
 NR : Not Reported