VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Drama
| Unit 1 (152 providers) | Unit 2 (152 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 445 | 33 | 0 | 478 | 415 | 29 | 0 | 444 |
| % | 93.1 | 6.9 | 0.0 | 100.0 | 93.5 | 6.5 | 0.0 | 100.0 | |
| Female | No. | 785 | 40 | 0 | 825 | 744 | 43 | 0 | 787 |
| % | 95.2 | 4.8 | 0.0 | 100.0 | 94.5 | 5.5 | 0.0 | 100.0 | |
| Gender X | No. | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| % | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | No. | 1,230 | 73 | 1 | 1,304 | 1,159 | 72 | 1 | 1,232 |
| % | 94.3 | 5.6 | 0.1 | 100.0 | 94.1 | 5.8 | 0.1 | 100.0 | |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (147 providers) | Unit 4 (146 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 443 | 1 | 0 | 444 | 436 | 5 | 0 | 441 |
| % | 99.8 | 0.2 | 0.0 | 100.0 | 98.9 | 1.1 | 0.0 | 100.0 | |
| Female | No. | 710 | 7 | 0 | 717 | 696 | 12 | 0 | 708 |
| % | 99.0 | 1.0 | 0.0 | 100.0 | 98.3 | 1.7 | 0.0 | 100.0 | |
| Gender X | No. | 4 | 1 | 0 | 5 | 4 | 1 | 0 | 5 |
| % | 80.0 | 20.0 | 0.0 | 100.0 | 80.0 | 20.0 | 0.0 | 100.0 | |
| Total | No. | 1,157 | 9 | 0 | 1,166 | 1,136 | 18 | 0 | 1,154 |
| % | 99.2 | 0.8 | 0.0 | 100.0 | 98.4 | 1.6 | 0.0 | 100.0 | |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported