Adult Community - Further Education |
10155NAT | Diploma of Practical Rabbinics | | | 18 | 18 | 4,760 |
10297NAT | Certificate II in Applied Language | 288 | | | 288 | 43,960 |
10661NAT | Certificate III in Applied Language | 305 | | | 305 | 71,200 |
10741NAT | Certificate III in Christian Ministry and Theology | | | 172 | 172 | 79,230 |
10873NAT | Diploma of Islamic Studies Instruction | | | 42 | 42 | 11,520 |
10949NAT | Certificate II in Applied Language | 1,198 | | | 1,198 | 203,630 |
10979NAT | Diploma of Practical Rabbinics | | | 29 | 29 | 7,300 |
11040NAT | Certificate III in Career Advancement | | | 50 | 50 | 7,491 |
22318VIC | Certificate III in Christian Studies | | | 17 | 17 | 688 |
22333VIC | Certificate I in Developing Independence | | | 5 | 5 | 720 |
22472VIC | Certificate I in General Education for Adults | | | 671 | 671 | 111,542 |
22473VIC | Certificate II in General Education for Adults | | | 424 | 424 | 53,080 |
22474VIC | Certificate III in General Education for Adults | | | 197 | 197 | 16,030 |
22476VIC | Certificate I in General Education for Adults (Introductory) | | | 27 | 27 | 3,000 |
22481VIC | Certificate II in Work Education | | | 3 | 3 | 294 |
22485VIC | Certificate II in EAL (Access) | | | 3 | 3 | 860 |
22486VIC | Certificate III in EAL (Access) | | | 7 | 7 | 1,960 |
22488VIC | Certificate II in EAL (Employment) | | | 17 | 17 | 6,610 |
22523VIC | Certificate I in Employment Pathways | | | 567 | 567 | 62,145 |
22566VIC | Certificate I in Work Education | | | 12 | 12 | 1,252 |
22567VIC | Certificate I in Transition Education | | | 97 | 97 | 28,710 |
22577VIC | Certificate IV in Jewish Traditions and Practices | | | 19 | 19 | 10,890 |
TOTAL | Adult Community - Further Education | 1,791 | | 2,377 | 4,168 | 726,872 |
Aeroskills (Mechanical) |
MEA40718 | Certificate IV in Aeroskills (Mechanical) | | | 1 | 1 | 1,550 |
TOTAL | Aeroskills (Mechanical) | | | 1 | 1 | 1,550 |
Agriculture, Horticulture and Conservation and Land Management |
AHC10116 | Certificate I in Conservation and Land Management | | | 1 | 1 | 110 |
AHC10120 | Certificate I in Conservation and Ecosystem Management | | | 12 | 12 | 235 |
AHC10216 | Certificate I in Agrifood Operations | | | 29 | 29 | 1,330 |
AHC20116 | Certificate II in Agriculture | 546 | 38 | | 584 | 145,031 |
AHC20416 | Certificate II in Horticulture | 476 | 90 | | 566 | 90,115 |
AHC20616 | Certificate II in Parks and Gardens | | 60 | | 60 | 23,730 |
AHC21020 | Certificate II in Conservation and Ecosystem Management | 21 | 9 | | 30 | 7,460 |
AHC21616 | Certificate II in Landscaping | | 9 | 35 | 44 | 10,900 |
AHC21621 | Certificate II in Landscaping | | | 1 | 1 | 20 |
AHC21716 | Certificate II in Permaculture | | | 15 | 15 | 3,120 |
AHC30116 | Certificate III in Agriculture | | 114 | | 114 | 45,936 |
AHC30216 | Certificate III in Agriculture (Dairy Production) | | 6 | | 6 | 1,320 |
AHC30620 | Certificate III in Production Horticulture | | 1 | | 1 | 50 |
AHC30716 | Certificate III in Horticulture | | 45 | 14 | 59 | 39,945 |
AHC30816 | Certificate III in Arboriculture | | 1 | | 1 | 0 |
AHC30820 | Certificate III in Arboriculture | | 2 | | 2 | 180 |
AHC30916 | Certificate III in Landscape Construction | | 24 | | 24 | 4,670 |
AHC31016 | Certificate III in Parks and Gardens | | 5 | | 5 | 480 |
AHC31120 | Certificate III in Nursery Operations | | 2 | | 2 | 250 |
AHC31316 | Certificate III in Sports Turf Management | | 1 | | 1 | 0 |
AHC31319 | Certificate III in Sports Turf Management | | 4 | | 4 | 895 |
AHC31420 | Certificate III in Conservation and Ecosystem Management | | 1 | | 1 | 130 |
AHC40116 | Certificate IV in Agriculture | | 1 | | 1 | 260 |
TOTAL | Agriculture, Horticulture and Conservation and Land Management | 1,043 | 413 | 107 | 1,563 | 376,167 |
Animal Care and Management |
22513VIC | Certificate III in Equine Studies | 315 | | | 315 | 86,242 |
ACM20117 | Certificate II in Animal Studies | 370 | | | 370 | 65,240 |
ACM20121 | Certificate II in Animal Care | 790 | 1 | | 791 | 146,620 |
ACM30121 | Certificate III in Animal Care Services | | | 3 | 3 | 540 |
ACM30417 | Certificate III in Companion Animal Services | | | 4 | 4 | 930 |
ACM30817 | Certificate III in Performance Horse | | | 1 | 1 | 0 |
TOTAL | Animal Care and Management | 1,475 | 1 | 8 | 1,484 | 299,572 |
Automotive Retail, Service and Repair |
AUR20516 | Certificate II in Automotive Servicing Technology | | 8 | | 8 | 1,810 |
AUR20520 | Certificate II in Automotive Servicing Technology | | 10 | | 10 | 910 |
AUR20716 | Certificate II in Automotive Vocational Preparation | 465 | | | 465 | 72,580 |
AUR20720 | Certificate II in Automotive Vocational Preparation | 1,924 | | | 1,924 | 252,310 |
AUR30316 | Certificate III in Automotive Electrical Technology | | 4 | | 4 | 425 |
AUR30416 | Certificate III in Agricultural Mechanical Technology | | 10 | | 10 | 785 |
AUR30420 | Certificate III in Agricultural Mechanical Technology | | 11 | | 11 | 760 |
AUR30516 | Certificate III in Marine Mechanical Technology | | 1 | | 1 | 85 |
AUR30520 | Certificate III in Marine Mechanical Technology | | 2 | | 2 | 355 |
AUR30616 | Certificate III in Light Vehicle Mechanical Technology | | 36 | | 36 | 4,135 |
AUR30620 | Certificate III in Light Vehicle Mechanical Tecnology | | 37 | | 37 | 4,920 |
AUR30716 | Certificate III in Outdoor Power Equipment Technology | | 3 | | 3 | 520 |
AUR30816 | Certificate III in Motorcycle Mechanical Technology | | 5 | | 5 | 450 |
AUR30920 | Certificate III in Motor Sport Technology | | | 1 | 1 | 780 |
AUR31116 | Certificate III in Heavy Commercial Vehicle Mechanical Technology | | 20 | | 20 | 2,450 |
AUR31120 | Certificate III in Heavy Commercial Vehicle Mechanical Technology | | 17 | | 17 | 1,725 |
AUR31216 | Certificate III in Mobile Plant Technology | | 1 | | 1 | 50 |
AUR31220 | Certificate III in Mobile Plant Technology | | 8 | | 8 | 615 |
AUR32116 | Certificate III in Automotive Body Repair Technology | | 4 | | 4 | 310 |
AUR32120 | Certificate III in Automotive Body Repair Technology | | 2 | | 2 | 85 |
AUR32416 | Certificate III in Automotive Refinishing Technology | | 1 | | 1 | 75 |
AUR32420 | Certificate III in Automotive Refinishing Technology | | 2 | | 2 | 295 |
TOTAL | Automotive Retail, Service and Repair | 2,389 | 182 | 1 | 2,572 | 346,430 |
Aviation |
AVI30419 | Certificate III in Aviation (Remote Pilot) | | | 30 | 30 | 6,785 |
AVI50219 | Diploma of Aviation (Commercial Pilot Licence-Aeroplane) | | | 73 | 73 | 14,010 |
TOTAL | Aviation | | | 103 | 103 | 20,795 |
Business Services |
22480VIC | Certificate II in Small Business (Operations/Innovation) | 626 | | | 626 | 109,235 |
BSB10120 | Certificate I in Workplace Skills | | | 84 | 84 | 5,680 |
BSB20115 | Certificate II in Business | 65 | 1 | | 66 | 5,565 |
BSB20120 | Certificate II in Workplace Skills | 1,816 | 8 | | 1,824 | 309,445 |
BSB30115 | Certificate III in Business | | 2 | | 2 | 455 |
BSB30120 | Certificate III in Business | 1,749 | 103 | | 1,852 | 319,445 |
BSB30220 | Certificate III in Entrepreneurship and New Business | | | 29 | 29 | 4,040 |
BSB30320 | Certificate III in Legal Services | | | 19 | 19 | 2,700 |
BSB30415 | Certificate III in Business Administration | | | 75 | 75 | 24,085 |
BSB40120 | Certificate IV in Business | | | 63 | 63 | 8,610 |
BSB42015 | Certificate IV in Leadership and Management | | | 2 | 2 | 610 |
TOTAL | Business Services | 4,256 | 114 | 272 | 4,642 | 789,870 |
Community Services |
22469VIC | Course in Introduction to the National Disability Insurance Scheme | | | 1 | 1 | 0 |
CHC14015 | Certificate I in Active Volunteering | | | 90 | 90 | 4,150 |
CHC22015 | Certificate II in Community Services | | 6 | | 6 | 695 |
CHC24015 | Certificate II in Active Volunteering | 671 | | | 671 | 64,963 |
CHC30113 | Certificate III in Early Childhood Education and Care | 531 | 170 | | 701 | 215,168 |
CHC30121 | Certificate III in Early Childhood Education and Care | 665 | 33 | | 698 | 77,160 |
CHC30213 | Certificate III in Education Support | | 60 | 21 | 81 | 33,631 |
CHC30221 | Certificate III in School Based Education Support | | 25 | 1 | 26 | 17,365 |
CHC32015 | Certificate III in Community Services | 2,543 | 71 | | 2,614 | 364,217 |
CHC33015 | Certificate III in Individual Support | | 36 | 19 | 55 | 16,804 |
CHC43115 | Certificate IV in Disability | | | 1 | 1 | 1,028 |
HLT23215 | Certificate II in Health Support Services | 237 | | | 237 | 30,408 |
HLT33015 | Certificate III in Allied Health Assistance | 2,384 | | | 2,384 | 409,141 |
TOTAL | Community Services | 7,031 | 401 | 133 | 7,565 | 1,234,730 |
Construction, Plumbing and Services |
22338VIC | Certificate II in Building and Construction Pre-apprenticeship | 5,414 | | | 5,414 | 861,360 |
22515VIC | Course in Working Safely in the Solar Industry | | | 332 | 332 | 17,290 |
22569VIC | Certificate II in Plumbing (Pre-apprenticeship) | 1,150 | | | 1,150 | 221,790 |
CICARD | Construction Induction Card | | | 959 | 959 | 5,556 |
CPC10120 | Certificate I in Construction | | | 36 | 36 | 850 |
CPC20112 | Certificate II in Construction | | | 1 | 1 | 54 |
CPC20120 | Certificate II in Construction | | | 5 | 5 | 488 |
CPC20211 | Certificate II in Construction Pathways | 2 | | | 2 | 384 |
CPC20220 | Certificate II in Construction Pathways | 331 | 1 | | 332 | 42,978 |
CPC30111 | Certificate III in Bricklaying/Blocklaying | | 1 | | 1 | 166 |
CPC30116 | Certificate III in Shopfitting | | 1 | | 1 | 150 |
CPC30211 | Certificate III in Carpentry | | 112 | | 112 | 16,398 |
CPC30216 | Certificate III in Signs and Graphics | | 1 | | 1 | 120 |
CPC30220 | Certificate III in Carpentry | | 135 | | 135 | 16,940 |
CPC30611 | Certificate III in Painting and Decorating | | 1 | | 1 | 124 |
CPC30620 | Certificate III in Painting and Decorating | | 12 | | 12 | 1,822 |
CPC31211 | Certificate III in Wall and Ceiling Lining | | 1 | | 1 | 160 |
CPC31220 | Certificate III in Wall and Ceiling Lining | | 7 | | 7 | 630 |
CPC31320 | Certificate III in Wall and Floor Tiling | | 3 | | 3 | 392 |
CPC31420 | Certificate III in Construction Waterproofing | | 1 | | 1 | 692 |
CPC31912 | Certificate III in Joinery | | 4 | | 4 | 504 |
CPC31920 | Certificate III in Joinery | | 2 | | 2 | 212 |
CPC32320 | Certificate III in Stonemasonry | | 1 | | 1 | 20 |
CPC32413 | Certificate III in Plumbing | | 119 | | 119 | 16,952 |
CPC32420 | Certificate III in Plumbing | | 14 | | 14 | 1,702 |
CPC33020 | Certificate III in Bricklaying and Blocklaying | | 7 | 23 | 30 | 5,134 |
RII20715 | Certificate II in Civil Construction | 20 | | | 20 | 2,994 |
RII20720 | Certificate II in Civil Construction | 118 | | | 118 | 7,384 |
TOTAL | Construction, Plumbing and Services | 7,035 | 423 | 1,356 | 8,814 | 1,223,246 |
Creative Arts and Culture |
10823NAT | Certificate III in Circus Arts | | | 9 | 9 | 1,960 |
22576VIC | Certificate III in Acting (Screen) | | | 157 | 157 | 42,590 |
CUA20120 | Certificate II in Dance | 444 | | | 444 | 91,295 |
CUA20215 | Certificate II in Creative Industries | 50 | | | 50 | 4,875 |
CUA20220 | Certificate II in Creative Industries | 405 | | | 405 | 68,020 |
CUA20615 | Certificate II in Music Industry | 12 | | | 12 | 100 |
CUA20620 | Certificate II in Music | 226 | | | 226 | 39,155 |
CUA20715 | Certificate II in Visual Arts | | | 10 | 10 | 1,080 |
CUA20720 | Certificate II in Visual Arts | 401 | | | 401 | 47,210 |
CUA30113 | Certificate III in Dance | | | 3 | 3 | 1,320 |
CUA30120 | Certificate III in Dance | 256 | | | 256 | 55,380 |
CUA30220 | Certificate III in Community Dance, Theatre and Events | | | 1 | 1 | 20 |
CUA30320 | Certificate III in Assistant Dance Teaching | | | 3 | 3 | 278 |
CUA30415 | Certificate III in Live Production and Services | | | 5 | 5 | 1,900 |
CUA30715 | Certificate III in Design Fundamentals | | | 42 | 42 | 9,360 |
CUA30720 | Certificate III in Design Fundamentals | | | 306 | 306 | 88,955 |
CUA30920 | Certificate III in Music | 2,088 | | | 2,088 | 384,495 |
CUA31015 | Certificate III in Screen and Media | | 1 | | 1 | 460 |
CUA31020 | Certificate III in Screen and Media | 1,255 | | | 1,255 | 243,000 |
CUA31115 | Certificate III in Visual Arts | | | 16 | 16 | 5,195 |
CUA31120 | Certificate III in Visual Arts | 231 | | | 231 | 43,980 |
CUA40113 | Certificate IV in Dance | | | 1 | 1 | 805 |
CUA40320 | Certificate IV in Dance Teaching and Management | | | 1 | 1 | 110 |
CUA40715 | Certificate IV in Design | | | 1 | 1 | 175 |
CUA40720 | Certificate IV in Design | | | 10 | 10 | 6,980 |
CUA40915 | Certificate IV in Music Industry | | | 10 | 10 | 3,010 |
CUA40920 | Certificate IV in Music | | | 20 | 20 | 8,385 |
CUA41120 | Certificate IV in Photography and Digital Imaging | | | 4 | 4 | 3,920 |
CUA41320 | Certificate IV in Visual Arts | | | 10 | 10 | 8,665 |
TOTAL | Creative Arts and Culture | 5,368 | 1 | 609 | 5,978 | 1,162,678 |
Electrotechnology |
22499VIC | Certificate II in Electrotechnology Studies (Pre-vocational) | 959 | | | 959 | 161,246 |
22586VIC | Certificate II in Integrated Technologies | 81 | | | 81 | 11,010 |
CISCO V7 | Cisco - CCNA v7 | 60 | | | 60 | 10,550 |
UEE20511 | Certificate II in Computer Assembly and Repair | | | 2 | 2 | 600 |
UEE20520 | Certificate II in Computer Assembly and Repair | | | 104 | 104 | 10,280 |
UEE22011 | Certificate II in Electrotechnology (Career Start) | 684 | | | 684 | 103,966 |
UEE22020 | Certificate II in Electrotechnology (Career Start) | 462 | | | 462 | 63,454 |
UEE30811 | Certificate III in Electrotechnology Electrician | | 105 | | 105 | 14,624 |
UEE30820 | Certificate III in Electrotechnology Electrician | | 40 | | 40 | 4,700 |
UEE30920 | Certificate III in Electronics and Communications | | 1 | | 1 | 40 |
UEE31420 | Certificate III in Security Equipment | | 1 | | 1 | 58 |
UEE32211 | Certificate III in Air-conditioning and Refrigeration | | 8 | | 8 | 880 |
TOTAL | Electrotechnology | 2,246 | 155 | 106 | 2,507 | 381,408 |
Financial Services |
FNS10120 | Certificate I in Basic Financial Literacy | | | 1 | 1 | 185 |
TOTAL | Financial Services | | | 1 | 1 | 185 |
Floristry |
SFL30115 | Certificate III in Floristry | | 7 | 1 | 8 | 2,580 |
TOTAL | Floristry | | 7 | 1 | 8 | 2,580 |
Food, Beverage and Pharmaceutical |
AMP20117 | Certificate II in Meat Processing (Food Services) | | 3 | | 3 | 530 |
AMP20316 | Certificate II in Meat Processing (Abattoirs) | | 4 | | 4 | 220 |
AMP30815 | Certificate III in Meat Processing (Retail Butcher) | | 7 | | 7 | 1,135 |
FBP20117 | Certificate II in Food Processing | | 24 | | 24 | 7,470 |
FBP20121 | Certificate II in Food Processing | | 184 | | 184 | 55,400 |
FBP20521 | Certificate II in Wine Industry Operations | | | 12 | 12 | 5,870 |
FBP30121 | Certificate III in Food Processing | | 13 | | 13 | 8,780 |
FBP30321 | Certificate III in Cake and Pastry | | 1 | | 1 | 180 |
FBP30421 | Certificate III in Bread Baking | | 6 | | 6 | 260 |
FBP30521 | Certificate III in Baking | | 9 | 70 | 79 | 28,890 |
TOTAL | Food, Beverage and Pharmaceutical | | 251 | 82 | 333 | 108,735 |
Foundation Skills |
FSK10219 | Certificate I in Skills for Vocational Pathways | | | 13 | 13 | 525 |
FSK20119 | Certificate II in Skills for Work & Vocational Pathways | | | 84 | 84 | 9,175 |
TOTAL | Foundation Skills | | | 97 | 97 | 9,700 |
Furnishing |
22563VIC | Certificate III in Musical Instrument Making | | | 11 | 11 | 3,144 |
MSF20113 | Certificate II in Furnishing | | | 31 | 31 | 4,194 |
MSF20313 | Certificate II in Furniture Making | | | 5 | 5 | 1,580 |
MSF20516 | Certificate II in Furniture Making Pathways | 762 | | | 762 | 109,038 |
MSF30418 | Certificate III in Glass and Glazing | | 2 | | 2 | 0 |
MSF30818 | Certificate III in Flooring Technology | | 3 | 8 | 11 | 831 |
MSF31018 | Certificate III in Interior Decoration Retail Services | | | 134 | 134 | 23,934 |
MSF31113 | Certificate III in Cabinet Making | | 32 | | 32 | 2,764 |
TOTAL | Furnishing | 762 | 37 | 189 | 988 | 145,485 |
General and Work Education |
22582VIC | Certificate IV in Tertiary Preparation | | | 18 | 18 | 5,905 |
TOTAL | General and Work Education | | | 18 | 18 | 5,905 |
Hairdressing and Beauty Services |
SHB20116 | Certificate II in Retail Cosmetics | 309 | | | 309 | 64,204 |
SHB20216 | Certificate II in Salon Assistant | 930 | | | 930 | 138,525 |
SHB30115 | Certificate III in Beauty Services | 1,153 | 14 | | 1,167 | 185,294 |
SHB30215 | Certificate III in Make-Up | 366 | | | 366 | 67,881 |
SHB30416 | Certificate III in Hairdressing | | 77 | 11 | 88 | 12,055 |
SHB30516 | Certificate III in Barbering | | 6 | | 6 | 945 |
SHB40115 | Certificate IV in Beauty Therapy | | 1 | | 1 | 833 |
TOTAL | Hairdressing and Beauty Services | 2,758 | 98 | 11 | 2,867 | 469,737 |
Health |
FIRSTAID | First Aid Training | | | 1,026 | 1,026 | 18,330 |
HLT31220 | Certificate III in Basis Health Care | | | 1 | 1 | 454 |
HLT33015 | Certificate III in Allied Health Assistance | | 65 | | 65 | 29,281 |
HLT33115 | Certificate III in Health Services Assistance | | 25 | | 25 | 10,183 |
HLT35015 | Certificate III in Dental Assisting | | 2 | | 2 | 183 |
HLT35021 | Certificate III in Dental Assisting | | 2 | | 2 | 128 |
HLT37315 | Certificate III in Health Administration | | | 1 | 1 | 60 |
HLT47315 | Certificate IV in Health Administration | | | 1 | 1 | 550 |
TOTAL | Health | | 94 | 1,029 | 1,123 | 59,169 |
Information and Communications Technology |
22334VIC | Certificate IV in Cyber Security | | | 1 | 1 | 160 |
ICT20115 | Certificate II in Information, Digital Media & Technology | 14 | | | 14 | 930 |
ICT20120 | Certificate II in Applied Digital Technologies | 385 | | | 385 | 50,600 |
ICT30118 | Certificate III in Information, Digital Media and Technology | | 2 | | 2 | 1,380 |
ICT30120 | Certificate III in Information Technology | 1,490 | 16 | | 1,506 | 254,140 |
ICT30519 | Certificate III in Telecommunications Technology | | 2 | | 2 | 170 |
ICT40120 | Certificate IV in Information Technology | | 1 | 27 | 28 | 1,610 |
TOTAL | Information and Communications Technology | 1,889 | 21 | 28 | 1,938 | 308,990 |
Laboratory Operations |
MSL30118 | Certificate III in Laboratory Skills | 365 | | | 365 | 90,910 |
TOTAL | Laboratory Operations | 365 | | | 365 | 90,910 |
Manufacturing |
MSA30208 | Certificate III in Manufacturing Technology | | | 69 | 69 | 4,690 |
TOTAL | Manufacturing | | | 69 | 69 | 4,690 |
Manufacturing and Engineering |
22470VIC | Certificate II in Engineering Studies | 1,826 | | | 1,826 | 270,850 |
MEM20105 | Certificate II in Engineering | | 7 | 98 | 105 | 6,180 |
MEM20413 | Certificate II in Engineering Pathways | | | 93 | 93 | 5,600 |
MEM30205 | Certificate III in Engineering - Mechanical Trade | | 4 | | 4 | 210 |
MEM30219 | Certificate III in Engineering - Mechanical Trade | | 12 | | 12 | 1,590 |
MEM30305 | Certificate III in Engineering - Fabrication Trade | | 12 | | 12 | 1,540 |
MEM30319 | Certificate III in Engineering - Fabrication Trade | | 31 | | 31 | 4,790 |
MEM30619 | Certificate III in Jewellery Manufacture | | 2 | | 2 | 180 |
TOTAL | Manufacturing and Engineering | 1,826 | 68 | 191 | 2,085 | 290,940 |
Printing and Graphic Arts |
22573VIC | Certificate II in Signage and Graphics | | | 32 | 32 | 1,552 |
ICP20120 | Certificate II in Printing & Graphic Arts | | | 10 | 10 | 1,670 |
TOTAL | Printing and Graphic Arts | | | 42 | 42 | 3,222 |
Property Services |
CPP30316 | Certificate III in Cleaning Operations | | 10 | | 10 | 3,086 |
TOTAL | Property Services | | 10 | | 10 | 3,086 |
Public Safety |
POL21115 | Certificate II in Community Engagement | | | 1 | 1 | 135 |
PUA20219 | Certificate II in Public Safety (SES) | | | 23 | 23 | 1,424 |
PUA20719 | Certificate II in Public Safety (Firefighting Operations) | | | 867 | 867 | 94,028 |
TOTAL | Public Safety | | | 891 | 891 | 95,587 |
Public Sector |
PSP30218 | Certificate III in Auslan | | | 1 | 1 | 520 |
TOTAL | Public Sector | | | 1 | 1 | 520 |
Racing and Breeding |
RGR20218 | Certificate II in Racing Industry | | 2 | | 2 | 588 |
RGR20221 | Certificate II in Racing Industry | | | 9 | 9 | 3,960 |
RGR30218 | Certificate III in Racing (Stablehand) | | 3 | | 3 | 710 |
RGR30518 | Certificate III in Racing (Trackwork Rider) | | 3 | | 3 | 1,450 |
RGR30619 | Certificate III in Horse Breeding | | 1 | | 1 | 235 |
TOTAL | Racing and Breeding | | 9 | 9 | 18 | 6,943 |
Resources and Infrastructure |
RII30920 | Certificate III in Civil Construction | | 17 | 12 | 29 | 3,104 |
RIISS00054 | Certificate II in Traffic Controller Skill Set | | | 81 | 81 | 2,200 |
TOTAL | Resources and Infrastructure | | 17 | 93 | 110 | 5,304 |
Retail Services |
SIR10116 | Certificate I in Retail Services | | | 71 | 71 | 5,325 |
SIR20116 | Certificate II in Community Pharmacy | | | 1 | 1 | 15 |
SIR20216 | Certificate II in Retail Services | | 22 | 206 | 228 | 29,155 |
SIR30116 | Certificate III in Community Pharmacy | | 1 | | 1 | 230 |
SIR30216 | Certificate III in Retail | | 60 | 170 | 230 | 34,310 |
TOTAL | Retail Services | | 83 | 448 | 531 | 69,035 |
Sport, Fitness and Recreation |
SIS10115 | Certificate I in Sport and Recreation | | | 16 | 16 | 1,165 |
SIS20115 | Certificate II in Sport and Recreation | 958 | | | 958 | 156,596 |
SIS20319 | Certificate II in Sport Coaching | | | 421 | 421 | 57,270 |
SIS20419 | Certificate II in Outdoor Recreation | 562 | | | 562 | 67,315 |
SIS30115 | Certificate III in Sport and Recreation | 6,695 | 227 | | 6,922 | 1,286,280 |
SIS30315 | Certificate III in Fitness | | 69 | 196 | 265 | 104,820 |
SIS30321 | Certificate III in Fitness | | | 2 | 2 | 0 |
SIS30519 | Certificate III in Sport Coaching | | 4 | 5 | 9 | 2,538 |
SIS31015 | Certificate III in Aquatics and Community Recreation | | 7 | 2 | 9 | 1,998 |
SIS40215 | Certificate IV in Fitness | | | 1 | 1 | 1,070 |
SIS40419 | Certificate IV in Sport Development | | | 15 | 15 | 6,502 |
SISSS00111 | Pool Lifeguard Skill Set | 20 | | | 20 | 1,863 |
SISSS00112 | Swimming and Water Safety Teacher | | | 1 | 1 | 70 |
SISSS00116 | Certificate III in High Performance Coach | | | 20 | 20 | 630 |
SISSS00129 | Pool Lifeguard Skill Set | 2 | | | 2 | 228 |
TOTAL | Sport, Fitness and Recreation | 8,237 | 307 | 679 | 9,223 | 1,688,345 |
Textile Clothing and Footwear |
MST20616 | Certificate II in Applied Fashion Design and Technology | 592 | | | 592 | 162,570 |
TOTAL | Textile Clothing and Footwear | 592 | | | 592 | 162,570 |
Tourism, Travel and Hospitality |
SIT10216 | Certificate I in Hospitality | | | 747 | 747 | 28,690 |
SIT20116 | Certificate II in Tourism | | | 330 | 330 | 14,101 |
SIT20316 | Certificate II in Hospitality | 3,132 | 10 | | 3,142 | 258,415 |
SIT20416 | Certificate II in Kitchen Operations | 2,311 | 3 | | 2,314 | 248,838 |
SIT30116 | Certificate III in Tourism | | | 180 | 180 | 16,838 |
SIT30516 | Certificate III in Events | | | 162 | 162 | 18,787 |
SIT30616 | Certificate III in Hospitality | | 152 | | 152 | 47,060 |
SIT30716 | Certificate III in Hospitality (Restaurant Front of House) | | 1 | | 1 | 0 |
SIT30816 | Certificate III in Commercial Cookery | | 39 | | 39 | 5,606 |
SIT30916 | Certificate III in Catering Operations | | 6 | 246 | 252 | 22,790 |
SITSS00048 | Espresso Machine Operation | | | 578 | 578 | 18,120 |
SITSS00050 | Food Handling | | | 711 | 711 | 10,500 |
SITSS00055 | Responsible Service of Alcohol | | | 711 | 711 | 7,010 |
SITSS00070 | Hospitality Compliance Skill Set | | | 2 | 2 | 35 |
TOTAL | Tourism, Travel and Hospitality | 5,443 | 211 | 3,667 | 9,321 | 696,790 |
Training and Education |
SWL | Structured Workplace Learning | 1,809 | | | 1,809 | 156,510 |
TOTAL | Training and Education | 1,809 | | | 1,809 | 156,510 |
Transport and Logistics |
22537VIC | Certificate II in Heavy and Light Rail Fundamentals | | | 16 | 16 | 2,068 |
TLI20419 | Certificate II in Warehousing Operations | | 8 | | 8 | 1,490 |
TLI20420 | Certificate II in Supply Chain Operations | | 184 | | 184 | 40,070 |
TLI20421 | Certificate II in Supply Chain Operations | | 28 | | 28 | 9,200 |
TLI21616 | Certificate II in Warehousing Operations | | 2 | | 2 | 170 |
TLI30319 | Certificate III in Supply Chain Operations | | 29 | | 29 | 8,780 |
TLI31216 | Certificate III in Driving Operations | | 1 | | 1 | 90 |
TLISS00103 | Accessing the Rail Corridor Skill Set | | | 8 | 8 | 80 |
TLISS00155 | Road Safety Skill Set | | | 92 | 92 | 7,940 |
TOTAL | Transport and Logistics | | 252 | 116 | 368 | 69,888 |
GRAND TOTAL | All Industry | 56,315 | 3,155 | 12,735 | 72,205 | 11,018,144 |