Senior Secondary Certificate Statistical Information 2019
Section 4: Vocational Education and Training Delivered to Secondary Students
Data source: 2019 data were extracted from the VCAA Assessment Processing System (APS) database at 3 January 2020 (Published).
If you have any concerns or comments, please contact the Data Analysis, Measurement and Reporting Unit on (03) 9032 1784.
Section 4
Vocational Education and Training Delivered to Secondary Students
Vocational Education and Training Delivered to Secondary Students is defined as any nationally recognised vocational education and training that is counted as credit towards a senior secondary certificate. The table below include both VCE and VCAL students enrolled in VET.
In Victoria, VET may be undertaken within VCE VET programs; or through School Based Apprenticeships (SBAT), which includes part-time employment, part-time training, and part-time school; or through a recognition mechanism called Block Credit Recognition in the VCE.
Number of Students | |
---|---|
SBATs | 3,701 |
Other VET | 47,703 |
All | 51,404 |
Number of Students | |
---|---|
SBATs | 3,743 |
Other VET | 65,992 |
All | 69,735 |
Sector | Number of Providers |
---|---|
Adult (TAFE and ACE) | 38 |
Catholic | 100 |
Government | 340 |
Independent | 148 |
Other | 1 |
All | 627 |
Table 4.4 shows the range of certificate, by industry and type, in which students enrolled as part of their senior secondary program. It should be noted that a student may enrol in one or more VET certificates concurrently. ‘SBAT’ relates to apprenticeships or traineeships undertaken by students in qualifications covered by VCE VET programs and ‘Other’ represents all other VET qualifications not undertaken as VCE VET or an apprenticeship or traineeship.
Tables 4.4 and 4.5 refer to units of competency. Units of competency (UoC) describe the skills and knowledge required by a person to work effectively in their industry area. Each UoC has a nominal hours assigned to it, which reflects the time taken to teach and assess it.
Code | Title | VCE VET | SBAT | Other | Total | UoC Hours |
---|---|---|---|---|---|---|
Adult Community - Further Education | ||||||
22333VIC | Certificate I in Developing Independence | 7 | 7 | 1,260 | ||
22484VIC | Certificate I in EAL (Access) | 18 | 18 | 1,240 | ||
22280VIC-2018 | Certificate I in Employment Pathways | 34 | 34 | 1,400 | ||
22280VIC | Certificate I in Employment Pathways | 1,254 | 1,254 | 115,146 | ||
10626NAT | Certificate I in Functional Literacy | 9 | 9 | 420 | ||
22236VIC-2018 | Certificate I in General Education for Adults | 68 | 68 | 10,715 | ||
22472VIC-2018 | Certificate I in General Education for Adults | 6 | 6 | 745 | ||
22472VIC | Certificate I in General Education for Adults | 617 | 617 | 109,023 | ||
22476VIC | Certificate I in General Education for Adults (Introductory) | 1 | 1 | 250 | ||
22301VIC-2018 | Certificate I in Transition Education | 4 | 4 | 1,370 | ||
22301VIC | Certificate I in Transition Education | 71 | 71 | 22,610 | ||
22302VIC | Certificate I in Work Education | 11 | 11 | 3,530 | ||
10297NAT | Certificate II in Applied Language | 1,501 | 1,501 | 237,790 | ||
10584NAT-2018 | Certificate II in Career Preparation | 79 | 79 | 21,330 | ||
10584NAT | Certificate II in Career Preparation | 1 | 1 | 20 | ||
22485VIC | Certificate II in EAL (Access) | 4 | 4 | 600 | ||
22488VIC | Certificate II in EAL (Employment) | 4 | 4 | 620 | ||
22237VIC-2018 | Certificate II in General Education for Adults | 15 | 15 | 1,970 | ||
22473VIC | Certificate II in General Education for Adults | 531 | 531 | 66,901 | ||
10661NAT | Certificate III in Applied Language | 338 | 338 | 79,680 | ||
10585NAT-2018 | Certificate III in Career Advancement | 79 | 79 | 25,675 | ||
10585NAT | Certificate III in Career Advancement | 1 | 1 | 58 | ||
10741NAT | Certificate III in Christian Ministry and Theology | 106 | 106 | 36,280 | ||
22318VIC | Certificate III in Christian Studies | 12 | 12 | 548 | ||
22486VIC | Certificate III in EAL (Access) | 4 | 4 | 820 | ||
22474VIC | Certificate III in General Education for Adults | 340 | 340 | 29,325 | ||
10319NAT-2018 | Certificate IV in Christian Leadership | 1 | 1 | 135 | ||
10155NAT | Diploma of Practical Rabbinics | 58 | 58 | 15,000 | ||
TOTAL | Adult Community - Further Education | 1,839 | 3,335 | 5,174 | 784,461 | |
Aeroskills | ||||||
MEA20418 | Certificate II in Aeroskills | 14 | 14 | 3,310 | ||
TOTAL | Aeroskills | 14 | 14 | 3,310 | ||
Agriculture, Horticulture and Conservation and Land Management | ||||||
AHC10216 | Certificate I in Agrifood Operations | 25 | 25 | 1,785 | ||
AHC10116 | Certificate I in Conservation and Land Management | 22 | 22 | 1,190 | ||
AHC20110 | Certificate II in Agriculture | 15 | 15 | 2,100 | ||
AHC20116 | Certificate II in Agriculture | 497 | 97 | 594 | 149,086 | |
AHC21016 | Certificate II in Conservation and Land Management | 210 | 210 | 41,705 | ||
AHC20416 | Certificate II in Horticulture | 434 | 62 | 496 | 87,600 | |
AHC21616-2018 | Certificate II in Landscaping | 2 | 2 | 540 | ||
AHC21616 | Certificate II in Landscaping | 29 | 56 | 85 | 18,060 | |
AHC20616 | Certificate II in Parks and Gardens | 141 | 141 | 54,635 | ||
AHC30116-2018 | Certificate III in Agriculture | 7 | 7 | 3,170 | ||
AHC30116 | Certificate III in Agriculture | 108 | 108 | 43,671 | ||
AHC30216 | Certificate III in Agriculture (Dairy Production) | 4 | 4 | 1,130 | ||
AHC30816 | Certificate III in Arboriculture | 1 | 1 | 90 | ||
AHC31416 | Certificate III in Conservation and Land Management | 2 | 1 | 3 | 550 | |
AHC30716 | Certificate III in Horticulture | 66 | 35 | 101 | 59,615 | |
AHC32416 | Certificate III in Irrigation | 1 | 1 | |||
AHC30916 | Certificate III in Landscape Construction | 23 | 23 | 4,720 | ||
AHC31016 | Certificate III in Parks and Gardens | 2 | 2 | 130 | ||
AHC30516 | Certificate III in Poultry Production | 1 | 1 | |||
AHC30616 | Certificate III in Production Horticulture | 2 | 2 | 175 | ||
AHC31216 | Certificate III in Retail Nursery | 1 | 1 | 320 | ||
AHC31316 | Certificate III in Sports Turf Management | 4 | 4 | 860 | ||
AHC40116 | Certificate IV in Agriculture | 1 | 1 | 2 | 880 | |
TOTAL | Agriculture, Horticulture and Conservation and Land Management | 1,156 | 552 | 142 | 1,850 | 472,012 |
Animal Care and Management | ||||||
ACM10117 | Certificate I in Animal Studies | 4 | 4 | 480 | ||
ACM20110 | Certificate II in Animal Studies | 28 | 1 | 29 | 4,190 | |
ACM20117 | Certificate II in Animal Studies | 1,005 | 1 | 1,006 | 203,376 | |
22246VIC | Certificate II in Equine Studies | 403 | 403 | 84,151 | ||
ACM30410-2018 | Certificate III in Companion Animal Services | 1 | 1 | 485 | ||
ACM30417 | Certificate III in Companion Animal Services | 67 | 6 | 73 | 27,235 | |
ACM30717 | Certificate III in Horse Breeding | 2 | 2 | 1,280 | ||
TOTAL | Animal Care and Management | 1,436 | 71 | 11 | 1,518 | 321,197 |
Automotive Retail, Service and Repair | ||||||
AUR10116 | Certificate I in Automotive Vocational Preparation | 9 | 9 | 725 | ||
AUR20916 | Certificate II in Automotive Body Repair Technology | 3 | 14 | 17 | 2,385 | |
AUR20516 | Certificate II in Automotive Servicing Technology | 80 | 80 | 13,995 | ||
AUR20716 | Certificate II in Automotive Vocational Preparation | 2,029 | 2,029 | 311,945 | ||
AUR20316 | Certificate II in Bicycle Mechanical Technology | 13 | 13 | 1,490 | ||
AUR21016 | Certificate II in Motor Sport Technology | 3 | 3 | 410 | ||
AUR30416 | Certificate III in Agricultural Mechanical Technology | 14 | 14 | 2,035 | ||
AUR32116 | Certificate III in Automotive Body Repair Technology | 3 | 3 | 485 | ||
AUR32416 | Certificate III in Automotive Refinishing Technology | 4 | 4 | 500 | ||
AUR31116 | Certificate III in Heavy Commercial Vehicle Mechanical Technology | 19 | 19 | 2,260 | ||
AUR30616 | Certificate III in Light Vehicle Mechanical Technology | 47 | 47 | 6,635 | ||
AUR31216-2018 | Certificate III in Mobile Plant Technology | 1 | 1 | |||
AUR31216 | Certificate III in Mobile Plant Technology | 2 | 2 | 570 | ||
AUR30816 | Certificate III in Motorcycle Mechanical Technology | 4 | 4 | 685 | ||
AUR30716-2018 | Certificate III in Outdoor Power Equipment Technology | 1 | 1 | 140 | ||
AUR30716 | Certificate III in Outdoor Power Equipment Technology | 2 | 2 | 190 | ||
TOTAL | Automotive Retail, Service and Repair | 2,029 | 178 | 41 | 2,248 | 344,450 |
Aviation | ||||||
AVI30316 | Certificate III in Aviation (Remote Pilot-Visual Line of Sight) | 24 | 24 | 7,495 | ||
AVI50215 | Diploma of Aviation | 68 | 68 | 11,160 | ||
TOTAL | Aviation | 92 | 92 | 18,655 | ||
Business Services | ||||||
BSB10115 | Certificate I in Business | 42 | 42 | 4,460 | ||
BSB20115 | Certificate II in Business | 3,248 | 17 | 3,265 | 527,765 | |
22247VIC | Certificate II in Small Business (Operations/Innovation) | 5 | 5 | 895 | ||
22480VIC | Certificate II in Small Business (Operations/Innovation) | 676 | 676 | 132,855 | ||
BSB30115 | Certificate III in Business | 1,222 | 162 | 1,384 | 209,517 | |
BSB30415 | Certificate III in Business Administration | 3 | 99 | 102 | 18,660 | |
BSB31015-2018 | Certificate III in Business Administration (Legal) | 1 | 1 | 145 | ||
BSB31015 | Certificate III in Business Administration (Legal) | 9 | 9 | 1,830 | ||
BSB30215 | Certificate III in Customer Engagement | 1 | 1 | 100 | ||
BSB30315 | Certificate III in Micro Business Operations | 70 | 70 | 1,650 | ||
BSB40215-2018 | Certificate IV in Business | 1 | 1 | 100 | ||
BSB40215 | Certificate IV in Business | 2 | 2 | 420 | ||
BSB42015 | Certificate IV in Leadership and Management | 1 | 1 | 520 | ||
TOTAL | Business Services | 5,151 | 183 | 225 | 5,559 | 898,917 |
Community Services | ||||||
CHC24015 | Certificate II in Active Volunteering | 175 | 175 | 21,256 | ||
CHC22015 | Certificate II in Community Services | 21 | 21 | 4,074 | ||
HLT23215 | Certificate II in Health Support Services | 332 | 332 | 35,242 | ||
HLT33015 | Certificate III in Allied Health Assistance | 1,766 | 1,766 | 347,252 | ||
10432NAT-2018 | Certificate III in Christian Ministry and Theology | 4 | 4 | 870 | ||
22318VIC-2018 | Certificate III in Christian Studies | 13 | 13 | 1,817 | ||
CHC32015 | Certificate III in Community Services | 2,426 | 38 | 2,464 | 367,773 | |
CHC30113 | Certificate III in Early Childhood Education and Care | 657 | 188 | 845 | 268,714 | |
CHC30213-2018 | Certificate III in Education Support | 1 | 6 | 7 | 1,755 | |
CHC30213 | Certificate III in Education Support | 101 | 77 | 178 | 49,375 | |
CHC33015 | Certificate III in Individual Support | 49 | 52 | 101 | 17,708 | |
CHC43115 | Certificate IV in Disability | 1 | 1 | 190 | ||
CHC40213 | Certificate IV in Education Support | 1 | 1 | 180 | ||
FIRSTAID-2018 | First Aid Training | 14 | 14 | 56 | ||
TOTAL | Community Services | 5,356 | 400 | 166 | 5,922 | 1,116,262 |
Construction, Plumbing and Services | ||||||
CPC10111-2018 | Certificate I in Construction | 1 | 1 | 20 | ||
CPC10111 | Certificate I in Construction | 142 | 142 | 2,382 | ||
22216VIC | Certificate II in Building and Construction | 2 | 2 | 752 | ||
22338VIC | Certificate II in Building and Construction Pre-apprenticeship | 5,276 | 5,276 | 909,312 | ||
RII20715 | Certificate II in Civil Construction | 31 | 31 | 4,034 | ||
CPC20112-2018 | Certificate II in Construction | 17 | 17 | 1,376 | ||
CPC20112 | Certificate II in Construction | 55 | 55 | 2,946 | ||
CPC20211-2018 | Certificate II in Construction Pathways | 1 | 1 | 60 | ||
CPC20211 | Certificate II in Construction Pathways | 158 | 29 | 187 | 32,736 | |
22304VIC | Certificate II in Plumbing (Pre-apprenticeship) | 1,148 | 1,148 | 290,898 | ||
22285VIC-2018 | Certificate II in Signage and Graphics | 10 | 10 | 804 | ||
CPC30111 | Certificate III in Bricklaying/Blocklaying | 4 | 4 | 732 | ||
CPC30211-2018 | Certificate III in Carpentry | 1 | 1 | |||
CPC30211 | Certificate III in Carpentry | 190 | 190 | 34,246 | ||
CPC32011 | Certificate III in Carpentry & Joinery | 1 | 1 | 252 | ||
RII30815-2018 | Certificate III in Civil Construction Plant Operations | 1 | 1 | 430 | ||
CPC31912 | Certificate III in Joinery | 9 | 9 | 1,810 | ||
CPC30611 | Certificate III in Painting and Decorating | 9 | 9 | 684 | ||
CPC32413-2018 | Certificate III in Plumbing | 1 | 1 | 166 | ||
CPC32413 | Certificate III in Plumbing | 96 | 96 | 18,116 | ||
CPC30216 | Certificate III in Signs and Graphics | 2 | 2 | 70 | ||
CPC31211 | Certificate III in Wall and Ceiling Lining | 1 | 1 | 144 | ||
CPP40115-2018 | Certificate IV in Building Design Drafting | 3 | 3 | 498 | ||
CICARD | Construction Induction Card | 551 | 551 | 3,336 | ||
TOTAL | Construction, Plumbing and Services | 6,615 | 344 | 780 | 7,739 | 1,305,804 |
Creative Arts and Culture | ||||||
CUA20415 | Certificate II in Aboriginal & Torres Strait Islander Cultural Arts | 20 | 20 | 1,350 | ||
CUA20215 | Certificate II in Creative Industries | 855 | 855 | 113,105 | ||
CUA20113 | Certificate II in Dance | 693 | 693 | 151,290 | ||
CUA20615 | Certificate II in Music Industry | 406 | 406 | 67,262 | ||
CUA20715-2018 | Certificate II in Visual Arts | 24 | 24 | 3,795 | ||
CUA20715 | Certificate II in Visual Arts | 451 | 451 | 40,110 | ||
22307VIC-2018 | Certificate III in Acting (Screen) | 88 | 88 | 25,560 | ||
22307VIC | Certificate III in Acting (Screen) | 89 | 89 | 23,535 | ||
CUA30313 | Certificate III in Assistant Dance Teaching | 1 | 1 | |||
10110NAT-2018 | Certificate III in Circus Arts | 8 | 8 | 1,560 | ||
10110NAT | Certificate III in Circus Arts | 5 | 5 | 1,000 | ||
CUA30113-2018 | Certificate III in Dance | 2 | 2 | 455 | ||
CUA30113 | Certificate III in Dance | 7 | 7 | 1,495 | ||
CUA30715-2018 | Certificate III in Design Fundamentals | 61 | 61 | 14,655 | ||
CUA30715 | Certificate III in Design Fundamentals | 2 | 212 | 214 | 41,560 | |
CUA30915 | Certificate III in Music Industry | 2,155 | 2,155 | 392,062 | ||
CUA31015 | Certificate III in Screen and Media | 1,739 | 33 | 1,772 | 307,350 | |
CUA31115-2018 | Certificate III in Visual Arts | 51 | 51 | 12,315 | ||
CUA31115 | Certificate III in Visual Arts | 223 | 223 | 60,185 | ||
CUA40113-2018 | Certificate IV in Dance | 1 | 1 | 805 | ||
CUA40113 | Certificate IV in Dance | 4 | 4 | 2,293 | ||
CUA40313 | Certificate IV in Dance Teaching and Management | 1 | 1 | 65 | ||
CUA40715 | Certificate IV in Design | 15 | 15 | 10,220 | ||
CUA40915-2018 | Certificate IV in Music Industry | 7 | 7 | 1,820 | ||
CUA40915 | Certificate IV in Music Industry | 27 | 27 | 9,759 | ||
CUA41115 | Certificate IV in Photography and Photo Imaging | 10 | 10 | 7,595 | ||
CUA41215 | Certificate IV in Screen and Media | 19 | 19 | 9,625 | ||
CUA41315 | Certificate IV in Visual Arts | 12 | 12 | 7,520 | ||
CUA50113 | Diploma of Dance (Elite Performance) | 4 | 4 | 4,000 | ||
CUA50915 | Diploma of Photography and Photo Imaging | 11 | 11 | 8,495 | ||
TOTAL | Creative Arts and Culture | 5,848 | 35 | 1,353 | 7,236 | 1,320,841 |
Electrotechnology | ||||||
UEE20511-2018 | Certificate II in Computer Assembly and Repair | 11 | 11 | 1,580 | ||
UEE20511 | Certificate II in Computer Assembly and Repair | 44 | 44 | 5,640 | ||
UEE21911 | Certificate II in Electronics | 16 | 16 | 1,520 | ||
UEE22011 | Certificate II in Electrotechnology (Career Start) | 863 | 2 | 865 | 142,640 | |
22261VIC | Certificate II in Electrotechnology Studies (Pre-vocational) | 896 | 896 | 175,976 | ||
22289VIC | Certificate II in Integrated Technologies | 202 | 202 | 37,292 | ||
UEE32211 | Certificate III in Air-conditioning and Refrigeration | 7 | 7 | 1,106 | ||
UEE33011-2018 | Certificate III in Electrical Fitting | 1 | 1 | 180 | ||
UEE30811-2018 | Certificate III in Electrotechnology Electrician | 1 | 1 | 2 | 225 | |
UEE30811 | Certificate III in Electrotechnology Electrician | 86 | 86 | 11,676 | ||
UEE31411 | Certificate III in Security Equipment | 1 | 1 | 280 | ||
CISCO V6 | Cisco - CCNA v6 | 86 | 86 | 12,520 | ||
TOTAL | Electrotechnology | 2,047 | 98 | 72 | 2,217 | 390,635 |
Financial Services | ||||||
FNS10115 | Certificate I in Financial Services | 14 | 14 | 2,590 | ||
FNS20115 | Certificate II in Financial Services | 1 | 1 | |||
FNS30115 | Certificate III in Financial Services | 2 | 31 | 33 | 1,395 | |
FNS40217 | Certificate IV in Accounting and Bookkeeping | 60 | 60 | 9,270 | ||
TOTAL | Financial Services | 2 | 106 | 108 | 13,255 | |
Floristry | ||||||
SFL20115 | Certificate II in Floristry (Assistant) | 1 | 1 | 15 | ||
TOTAL | Floristry | 1 | 1 | 15 | ||
Food, Beverage and Pharmaceutical | ||||||
FBP20117 | Certificate II in Food Processing | 99 | 99 | 33,690 | ||
FDF20111-2018 | Certificate II in Food Processing | 1 | 1 | 515 | ||
FBP30517 | Certificate III in Baking | 3 | 73 | 76 | 26,910 | |
FBP30417 | Certificate III in Bread Baking | 6 | 6 | 200 | ||
FBP30317 | Certificate III in Cake and Pastry | 2 | 2 | 290 | ||
FBP30117 | Certificate III in Food Processing | 19 | 19 | 9,850 | ||
FBP30617 | Certificate III in Food Processing (Sales) | 4 | 4 | 1,970 | ||
FDF30910-2018 | Certificate III in Food Processing (Sales) | 1 | 1 | 130 | ||
AMP30815 | Certificate III in Meat Processing (Retail Butcher) | 6 | 6 | 1,135 | ||
FDF30411-2018 | Certificate III in Wine Industry Operations | 1 | 1 | 400 | ||
TOTAL | Food, Beverage and Pharmaceutical | 139 | 76 | 215 | 75,090 | |
Foundation Skills | ||||||
FSK10113 | Certificate I in Access to Vocational Pathways | 39 | 39 | 375 | ||
FSK10213 | Certificate I in Skills for Vocational Pathways | 30 | 30 | 345 | ||
FSK20113 | Certificate II in Skills for Work and Vocational Pathways | 104 | 104 | 3,289 | ||
TOTAL | Foundation Skills | 173 | 173 | 4,009 | ||
Furnishing | ||||||
MSF20113-2018 | Certificate II in Furnishing | 5 | 5 | 694 | ||
MSF20113 | Certificate II in Furnishing | 27 | 27 | 2,676 | ||
MSF20516 | Certificate II in Furniture Making Pathways | 897 | 897 | 138,054 | ||
MSF31113 | Certificate III in Cabinet Making | 24 | 24 | 3,022 | ||
MSF30813-2018 | Certificate III in Flooring Technology | 1 | 1 | 168 | ||
MSF30813 | Certificate III in Flooring Technology | 2 | 2 | 272 | ||
MSF31013-2018 | Certificate III in Interior Decoration Retail Services | 58 | 58 | 11,355 | ||
MSF31013 | Certificate III in Interior Decoration Retail Services | 31 | 31 | 7,284 | ||
22305VIC-2018 | Certificate III in Musical Instrument Making and Maintenance | 2 | 2 | 568 | ||
22305VIC | Certificate III in Musical Instrument Making and Maintenance | 3 | 3 | 1,098 | ||
22306VIC | Certificate IV in Musical Instrument Making and Repair | 18 | 18 | 18,224 | ||
TOTAL | Furnishing | 897 | 26 | 145 | 1,068 | 183,415 |
Hairdressing and Beauty Services | ||||||
SHB20116 | Certificate II in Retail Cosmetics | 397 | 397 | 89,720 | ||
SIR20216-2018 | Certificate II in Retail Services | 3 | 3 | 670 | ||
SHB20216 | Certificate II in Salon Assistant | 873 | 17 | 890 | 142,100 | |
SHB30516 | Certificate III in Barbering | 3 | 3 | 860 | ||
SHB30115 | Certificate III in Beauty Services | 1,007 | 66 | 1,073 | 217,817 | |
SHB30416-2018 | Certificate III in Hairdressing | 1 | 1 | 395 | ||
SHB30416 | Certificate III in Hairdressing | 64 | 64 | 14,985 | ||
SHB30215 | Certificate III in Make-Up | 452 | 452 | 95,211 | ||
SIR30216-2018 | Certificate III in Retail | 3 | 6 | 9 | 2,715 | |
TOTAL | Hairdressing and Beauty Services | 2,729 | 153 | 10 | 2,892 | 564,473 |
Health | ||||||
HLT23215 | Certificate II in Health Support Services | 7 | 7 | 1,725 | ||
HLT33015 | Certificate III in Allied Health Assistance | 55 | 55 | 26,970 | ||
HLT35015 | Certificate III in Dental Assisting | 1 | 1 | 20 | ||
HLT37315 | Certificate III in Health Administration | 1 | 1 | 440 | ||
HLT33115 | Certificate III in Health Services Assistance | 31 | 31 | 12,673 | ||
HLT31115 | Certificate III in Non-Emergency Patient Transport | 1 | 1 | 362 | ||
HLT42015 | Certificate IV in Massage | 1 | 1 | 873 | ||
HLT54115 | Diploma of Nursing | 14 | 14 | 755 | ||
FIRSTAID | First Aid Training | 920 | 920 | 14,900 | ||
TOTAL | Health | 94 | 937 | 1,031 | 58,718 | |
Information and Communications Technology | ||||||
ICT10115-2018 | Certificate I in Information, Digital Media and Technology | 12 | 12 | 870 | ||
ICT10115 | Certificate I in Information, Digital Media and Technology | 212 | 212 | 11,710 | ||
ICT20115 | Certificate II in Information, Digital Media & Technology | 269 | 269 | 29,550 | ||
ICT30115 | Certificate III in Information, Digital Media and Technology | 1,278 | 111 | 1,389 | 297,605 | |
ICT40915 | Certificate IV in Digital and Interactive Games | 2 | 2 | 550 | ||
ICT40415 | Certificate IV in Information Technology Networking | 2 | 7 | 9 | 1,840 | |
TOTAL | Information and Communications Technology | 1,547 | 113 | 233 | 1,893 | 342,125 |
Laboratory Operations | ||||||
MSL30118 | Certificate III in Laboratory Skills | 212 | 212 | 52,910 | ||
TOTAL | Laboratory Operations | 212 | 212 | 52,910 | ||
Manufacturing | ||||||
MSA30208 | Certificate III in Manufacturing Technology | 122 | 122 | 9,450 | ||
TOTAL | Manufacturing | 122 | 122 | 9,450 | ||
Manufacturing and Engineering | ||||||
MEM20105 | Certificate II in Engineering | 16 | 2 | 18 | 2,590 | |
MEM20413-2018 | Certificate II in Engineering Pathways | 10 | 10 | 2,180 | ||
MEM20413 | Certificate II in Engineering Pathways | 61 | 61 | 3,820 | ||
22209VIC | Certificate II in Engineering Studies | 9 | 9 | 530 | ||
22470VIC | Certificate II in Engineering Studies | 1,872 | 1,872 | 327,590 | ||
MEM30305-2018 | Certificate III in Engineering - Fabrication Trade | 1 | 1 | 90 | ||
MEM30305 | Certificate III in Engineering - Fabrication Trade | 28 | 28 | 3,890 | ||
MEM30205 | Certificate III in Engineering - Mechanical Trade | 7 | 7 | 660 | ||
MEM30805 | Certificate III in Locksmithing | 1 | 1 | 230 | ||
MEM40412 | Certificate IV in Engineering Drafting | 1 | 1 | 720 | ||
TOTAL | Manufacturing and Engineering | 1,881 | 52 | 75 | 2,008 | 342,300 |
Maritime | ||||||
MAR20318 | Certificate II in Maritime Operations (Coxswain Grade 1 Near Coastal | 7 | 7 | 2,050 | ||
TOTAL | Maritime | 7 | 7 | 2,050 | ||
Meat Processing | ||||||
AMP20415 | Certificate II in Meat Processing (Meat Retailing) | 9 | 9 | 805 | ||
TOTAL | Meat Processing | 9 | 9 | 805 | ||
Printing and Graphic Arts | ||||||
ICP20115-2018 | Certificate II in Printing & Graphic Arts (General) | 5 | 5 | 1,060 | ||
ICP20115 | Certificate II in Printing & Graphic Arts (General) | 49 | 49 | 14,420 | ||
22285VIC | Certificate II in Signage and Graphics | 24 | 24 | 2,806 | ||
ICP31415-2018 | Certificate III in Print Communications | 1 | 1 | 880 | ||
TOTAL | Printing and Graphic Arts | 79 | 79 | 19,166 | ||
Property Services | ||||||
CPP20212 | Certificate II in Security Operations | 2 | 2 | 674 | ||
CPP30316 | Certificate III in Cleaning Operations | 11 | 9 | 20 | 5,204 | |
CPP40115 | Certificate IV in Building Design Drafting | 6 | 6 | 1,056 | ||
CPP40307 | Certificate IV in Property Services (Real Estate) | 1 | 1 | 80 | ||
TOTAL | Property Services | 11 | 18 | 29 | 7,014 | |
Public Safety | ||||||
PUA21012 | Certificate II in Public Safety (Aquatic Rescue) | 41 | 41 | 6,601 | ||
PUA20713-2018 | Certificate II in Public Safety (Firefighting Operations) | 100 | 100 | 14,807 | ||
PUA20713 | Certificate II in Public Safety (Firefighting Operations) | 759 | 759 | 106,487 | ||
PUA21312 | Certificate II in Public Safety (SES) | 38 | 38 | 1,861 | ||
PUA30412 | Certificate III in Public Safety (SES Rescue) | 1 | 1 | 190 | ||
TOTAL | Public Safety | 939 | 939 | 129,946 | ||
Racing and Breeding | ||||||
RGR20108-2018 | Certificate II in Racing (Stablehand) | 4 | 4 | 850 | ||
RGR20218 | Certificate II in Racing Industry | 3 | 11 | 14 | 4,636 | |
RGR30208-2018 | Certificate III in Racing (Advanced Stablehand) | 1 | 1 | 796 | ||
TOTAL | Racing and Breeding | 4 | 15 | 19 | 6,282 | |
Resources and Infrastructure | ||||||
RII30915 | Certificate III in Civil Construction | 6 | 6 | 1,326 | ||
TOTAL | Resources and Infrastructure | 6 | 6 | 1,326 | ||
Retail Services | ||||||
SIR10116 | Certificate I in Retail Services | 100 | 100 | 5,840 | ||
SIR20116 | Certificate II in Community Pharmacy | 1 | 1 | 2 | 15 | |
SIR20216 | Certificate II in Retail Services | 26 | 150 | 176 | 32,705 | |
SIR30116 | Certificate III in Community Pharmacy | 1 | 1 | 110 | ||
SIR30216 | Certificate III in Retail | 205 | 85 | 290 | 92,305 | |
TOTAL | Retail Services | 233 | 336 | 569 | 130,975 | |
Sport, Fitness and Recreation | ||||||
SIS10115 | Certificate I in Sport and Recreation | 39 | 39 | 3,917 | ||
SIS20213 | Certificate II in Outdoor Recreation | 691 | 691 | 114,682 | ||
SIS20115 | Certificate II in Sport and Recreation | 1,205 | 1,205 | 191,948 | ||
SIS20412 | Certificate II in Sport Career Oriented Participation | 192 | 192 | 26,645 | ||
SIS20513 | Certificate II in Sport Coaching | 289 | 289 | 24,000 | ||
SIS31015-2018 | Certificate III in Aquatics and Community Recreation | 3 | 1 | 4 | 1,054 | |
SIS31015 | Certificate III in Aquatics and Community Recreation | 27 | 3 | 30 | 7,497 | |
SIS30315-2018 | Certificate III in Fitness | 2 | 18 | 20 | 8,813 | |
SIS30315 | Certificate III in Fitness | 106 | 66 | 172 | 80,099 | |
SIS30413 | Certificate III in Outdoor Recreation | 76 | 76 | 1,915 | ||
SIS30115 | Certificate III in Sport and Recreation | 6,690 | 338 | 7,028 | 1,339,709 | |
SIS30613 | Certificate III in Sport Career Oriented Participation | 50 | 50 | 1,420 | ||
SIS30713-2018 | Certificate III in Sport Coaching | 2 | 2 | 429 | ||
SIS30713 | Certificate III in Sport Coaching | 6 | 6 | 1,354 | ||
SIS40115 | Certificate IV in Sport and Recreation | 6 | 6 | 648 | ||
SIS40612 | Certificate IV in Sport Development | 18 | 18 | 9,881 | ||
SIS50612 | Diploma of Sports Management | 1 | 1 | 542 | ||
SISSS00111 | Pool Lifeguard Skill Set | 13 | 13 | 1,314 | ||
TOTAL | Sport, Fitness and Recreation | 8,599 | 482 | 761 | 9,842 | 1,815,867 |
Textile Clothing and Footwear | ||||||
MST20616 | Certificate II in Applied Fashion Design and Technology | 487 | 487 | 147,610 | ||
TOTAL | Textile Clothing and Footwear | 487 | 487 | 147,610 | ||
Tourism, Travel and Hospitality | ||||||
SIT10216 | Certificate I in Hospitality | 490 | 490 | 12,592 | ||
SIT20316 | Certificate II in Hospitality | 2,445 | 3 | 2,448 | 251,647 | |
SIT20416 | Certificate II in Kitchen Operations | 2,844 | 2,844 | 332,261 | ||
SIT20116 | Certificate II in Tourism | 43 | 43 | 2,007 | ||
SIT30916 | Certificate III in Catering Operations | 19 | 127 | 146 | 16,591 | |
SIT30816 | Certificate III in Commercial Cookery | 30 | 30 | 4,201 | ||
SIT30516-2018 | Certificate III in Events | 69 | 69 | 16,110 | ||
SIT30516 | Certificate III in Events | 1 | 216 | 217 | 23,870 | |
SIT30416 | Certificate III in Holiday Parks and Resorts | 5 | 5 | 40 | ||
SIT30616 | Certificate III in Hospitality | 239 | 239 | 82,294 | ||
SIT31016-2018 | Certificate III in Patisserie | 1 | 1 | 555 | ||
SIT31016 | Certificate III in Patisserie | 13 | 13 | 6,811 | ||
