Senior Secondary Certificate Statistical Information 2020
Section 4: Vocational Education and Training Delivered to Secondary Students
Data source: 2020 data were extracted from the VCAA Assessment Processing System (APS) database at 4 January 2021 (Published).
If you have any concerns or comments, please contact the Data Analysis, Measurement and Reporting Unit on (03) 9032 1784.
Section 4
Vocational Education and Training Delivered to Secondary Students
Vocational Education and Training Delivered to Secondary Students is defined as any nationally recognised vocational education and training that is counted as credit towards a senior secondary certificate. The table below include both VCE and VCAL students enrolled in VET.
In Victoria, VET may be undertaken within VCE VET programs; or through School Based Apprenticeships (SBAT), which includes part-time employment, part-time training, and part-time school; or through a recognition mechanism called Block Credit Recognition in the VCE.
Number of Students | |
---|---|
SBATs | 3,571 |
Other VET | 47,676 |
All | 51,247 |
Number of Students | |
---|---|
SBATs | 3,594 |
Other VET | 66,414 |
All | 70,008 |
Sector | Number of Providers |
---|---|
Adult (TAFE and ACE) | 32 |
Catholic | 100 |
Government | 339 |
Independent | 150 |
Other | 1 |
All | 622 |
Table 4.4 shows the range of certificate, by industry and type, in which students enrolled as part of their senior secondary program. It should be noted that a student may enrol in one or more VET certificates concurrently. ‘SBAT’ relates to apprenticeships or traineeships undertaken by students in qualifications covered by VCE VET programs and ‘Other’ represents all other VET qualifications not undertaken as VCE VET or an apprenticeship or traineeship.
Tables 4.4 and 4.5 refer to units of competency. Units of competency (UoC) describe the skills and knowledge required by a person to work effectively in their industry area. Each UoC has a nominal hours assigned to it, which reflects the time taken to teach and assess it.
Code | Title | VCE VET | SBAT | Other | Total | UoC Hours |
---|---|---|---|---|---|---|
Adult Community - Further Education | ||||||
10155NAT | Diploma of Practical Rabbinics | 56 | 56 | 12,800 | ||
10297NAT | Certificate II in Applied Language | 1,586 | 1,586 | 249,970 | ||
10661NAT | Certificate III in Applied Language | 288 | 288 | 72,720 | ||
10741NAT | Certificate III in Christian Ministry and Theology | 152 | 152 | 52,780 | ||
22280VIC | Certificate I in Employment Pathways | 279 | 279 | 25,412 | ||
22301VIC | Certificate I in Transition Education | 87 | 87 | 26,300 | ||
22318VIC | Certificate III in Christian Studies | 17 | 17 | 1,720 | ||
22472VIC | Certificate I in General Education for Adults | 858 | 858 | 142,504 | ||
22473VIC | Certificate II in General Education for Adults | 534 | 534 | 68,205 | ||
22474VIC | Certificate III in General Education for Adults | 389 | 389 | 29,210 | ||
22476VIC | Certificate I in General Education for Adults (Introductory) | 35 | 35 | 1,510 | ||
22481VIC | Certificate II in Work Education | 1 | 1 | 60 | ||
22484VIC | Certificate I in EAL (Access) | 13 | 13 | 2,890 | ||
22485VIC | Certificate II in EAL (Access) | 12 | 12 | 1,010 | ||
22486VIC | Certificate III in EAL (Access) | 3 | 3 | 1,020 | ||
22488VIC | Certificate II in EAL (Employment) | 12 | 12 | 680 | ||
22523VIC | Certificate I in Employment Pathways | 750 | 750 | 45,644 | ||
TOTAL | Adult Community - Further Education | 1,874 | 3,198 | 5,072 | 734,435 | |
Aeroskills | ||||||
MEA20418 | Certificate II in Aeroskills | 5 | 5 | 1,410 | ||
MEA20518 | Certificate II in Aircraft Line Maintenance | 5 | 5 | 580 | ||
TOTAL | Aeroskills | 10 | 10 | 1,990 | ||
Agriculture, Horticulture and Conservation and Land Management | ||||||
AHC10116 | Certificate I in Conservation and Land Management | 11 | 11 | 1,100 | ||
AHC10216 | Certificate I in Agrifood Operations | 25 | 25 | 1,170 | ||
AHC20116 | Certificate II in Agriculture | 497 | 61 | 558 | 119,685 | |
AHC20416 | Certificate II in Horticulture | 486 | 86 | 572 | 91,480 | |
AHC20616 | Certificate II in Parks and Gardens | 57 | 57 | 23,285 | ||
AHC21016 | Certificate II in Conservation and Land Management | 220 | 220 | 27,998 | ||
AHC21616 | Certificate II in Landscaping | 24 | 37 | 61 | 15,535 | |
AHC30116 | Certificate III in Agriculture | 120 | 120 | 50,426 | ||
AHC30216 | Certificate III in Agriculture (Dairy Production) | 4 | 4 | 1,160 | ||
AHC30716 | Certificate III in Horticulture | 52 | 3 | 55 | 47,090 | |
AHC30816 | Certificate III in Arboriculture | 1 | 1 | 400 | ||
AHC30916 | Certificate III in Landscape Construction | 28 | 28 | 3,020 | ||
AHC31016 | Certificate III in Parks and Gardens | 1 | 1 | 210 | ||
AHC31316 | Certificate III in Sports Turf Management | 1 | 1 | 80 | ||
AHC31416 | Certificate III in Conservation and Land Management | 1 | 1 | 140 | ||
AHC40116 | Certificate IV in Agriculture | 1 | 1 | 2 | 550 | |
TOTAL | Agriculture, Horticulture and Conservation and Land Management | 1,203 | 437 | 77 | 1,717 | 383,329 |
Animal Care and Management | ||||||
22246VIC | Certificate II in Equine Studies | 182 | 182 | 35,652 | ||
22513VIC | Certificate III in Equine Studies | 188 | 188 | 38,760 | ||
22542VIC | Certificate III in Dog Behaviour and Training | 2 | 2 | 215 | ||
ACM20117 | Certificate II in Animal Studies | 1,122 | 3 | 1,125 | 192,220 | |
ACM20217 | Certificate II in Horse Care | 1 | 1 | 728 | ||
ACM30417 | Certificate III in Companion Animal Services | 25 | 6 | 31 | 3,420 | |
TOTAL | Animal Care and Management | 1,492 | 29 | 8 | 1,529 | 270,995 |
Automotive Retail, Service and Repair | ||||||
AUR10116 | Certificate I in Automotive Vocational Preparation | 4 | 4 | 340 | ||
AUR20316 | Certificate II in Bicycle Mechanical Technology | 5 | 5 | 660 | ||
AUR20516 | Certificate II in Automotive Servicing Technology | 65 | 65 | 13,275 | ||
AUR20716 | Certificate II in Automotive Vocational Preparation | 2,170 | 2,170 | 286,930 | ||
AUR20916 | Certificate II in Automotive Body Repair Technology | 1 | 4 | 5 | 515 | |
AUR21016 | Certificate II in Motor Sport Technology | 2 | 2 | 245 | ||
AUR30316 | Certificate III in Automotive Electrical Technology | 6 | 6 | 385 | ||
AUR30416 | Certificate III in Agricultural Mechanical Technology | 12 | 12 | 575 | ||
AUR30516 | Certificate III in Marine Mechanical Technology | 2 | 2 | 0 | ||
AUR30616 | Certificate III in Light Vehicle Mechanical Technology | 47 | 47 | 5,705 | ||
AUR30816 | Certificate III in Motorcycle Mechanical Technology | 2 | 2 | 0 | ||
AUR31116 | Certificate III in Heavy Commercial Vehicle Mechanical Technology | 25 | 25 | 2,145 | ||
AUR31216 | Certificate III in Mobile Plant Technology | 7 | 7 | 505 | ||
AUR31516 | Certificate III in Automotive Diesel Engine Technology | 1 | 1 | 120 | ||
AUR32116 | Certificate III in Automotive Body Repair Technology | 6 | 6 | 390 | ||
AUR32316 | Certificate III in Automotive & Marine Trimming Technology | 1 | 1 | 0 | ||
AUR32416 | Certificate III in Automotive Refinishing Technology | 4 | 4 | 155 | ||
TOTAL | Automotive Retail, Service and Repair | 2,170 | 179 | 15 | 2,364 | 311,945 |
Aviation | ||||||
AVI30316 | Certificate III in Aviation (Remote Pilot-Visual Line of Sight) | 22 | 22 | 6,770 | ||
AVI50215 | Diploma of Aviation | 24 | 24 | 4,285 | ||
AVI50219 | Diploma of Aviation (Commercial Pilot Licence-Aeroplane) | 65 | 65 | 9,340 | ||
TOTAL | Aviation | 111 | 111 | 20,395 | ||
Business Services | ||||||
22480VIC | Certificate II in Small Business (Operations/Innovation) | 670 | 670 | 101,015 | ||
BSB10115 | Certificate I in Business | 69 | 69 | 4,160 | ||
BSB20115 | Certificate II in Business | 2,948 | 10 | 2,958 | 478,985 | |
BSB30115 | Certificate III in Business | 1,232 | 117 | 1,349 | 201,900 | |
BSB30215 | Certificate III in Customer Engagement | 1 | 1 | 15 | ||
BSB30315 | Certificate III in Micro Business Operations | 37 | 37 | 350 | ||
BSB30415 | Certificate III in Business Administration | 10 | 185 | 195 | 60,310 | |
BSB31015 | Certificate III in Business Administration (Legal) | 16 | 16 | 4,140 | ||
BSB40215 | Certificate IV in Business | 19 | 19 | 3,790 | ||
TOTAL | Business Services | 4,850 | 138 | 326 | 5,314 | 854,665 |
Community Services | ||||||
22469VIC | Course in Introduction to the National Disability Insurance Scheme | 27 | 27 | 440 | ||
CHC22015 | Certificate II in Community Services | 13 | 13 | 2,555 | ||
CHC24015 | Certificate II in Active Volunteering | 371 | 371 | 37,770 | ||
CHC30113 | Certificate III in Early Childhood Education and Care | 692 | 179 | 871 | 139,122 | |
CHC30213 | Certificate III in Education Support | 66 | 72 | 138 | 38,892 | |
CHC32015 | Certificate III in Community Services | 2,593 | 22 | 2,615 | 349,212 | |
CHC33015 | Certificate III in Individual Support | 12 | 20 | 32 | 7,560 | |
CHC40213 | Certificate IV in Education Support | 1 | 1 | 0 | ||
CHC42015 | Certificate IV in Community Services | 3 | 3 | 835 | ||
CHC43115 | Certificate IV in Disability | 2 | 1 | 3 | 0 | |
HLT23215 | Certificate II in Health Support Services | 341 | 341 | 32,589 | ||
HLT33015 | Certificate III in Allied Health Assistance | 2,138 | 2,138 | 360,515 | ||
TOTAL | Community Services | 6,135 | 297 | 121 | 6,553 | 969,490 |
Construction, Plumbing and Services | ||||||
22304VIC | Certificate II in Plumbing (Pre-apprenticeship) | 1,271 | 1,271 | 236,130 | ||
22338VIC | Certificate II in Building and Construction Pre-apprenticeship | 5,457 | 5,457 | 825,890 | ||
CICARD | Construction Induction Card | 356 | 356 | 1,998 | ||
CPC10111 | Certificate I in Construction | 94 | 94 | 1,886 | ||
CPC20112 | Certificate II in Construction | 30 | 30 | 2,154 | ||
CPC20211 | Certificate II in Construction Pathways | 210 | 32 | 242 | 34,928 | |
CPC20712 | Certificate II in Drainage | 1 | 1 | 90 | ||
CPC30111 | Certificate III in Bricklaying/Blocklaying | 6 | 6 | 462 | ||
CPC30116 | Certificate III in Shopfitting | 1 | 1 | 0 | ||
CPC30211 | Certificate III in Carpentry | 214 | 214 | 30,654 | ||
CPC30611 | Certificate III in Painting and Decorating | 9 | 9 | 1,064 | ||
CPC31211 | Certificate III in Wall and Ceiling Lining | 8 | 8 | 616 | ||
CPC31311 | Certificate III in Wall and Floor Tiling | 3 | 3 | 244 | ||
CPC31912 | Certificate III in Joinery | 3 | 3 | 488 | ||
CPC32011 | Certificate III in Carpentry & Joinery | 2 | 2 | 664 | ||
CPC32313 | Certificate III in Stonemasonry (Monumental Installation) | 1 | 1 | 20 | ||
CPC32413 | Certificate III in Plumbing | 103 | 103 | 14,089 | ||
ICP31215 | Certificate III in Printing | 1 | 1 | 0 | ||
RII20715 | Certificate II in Civil Construction | 40 | 40 | 7,724 | ||
TOTAL | Construction, Plumbing and Services | 6,978 | 383 | 481 | 7,842 | 1,159,101 |
Creative Arts and Culture | ||||||
10823NAT | Certificate III in Circus Arts | 12 | 12 | 2,560 | ||
22307VIC | Certificate III in Acting (Screen) | 193 | 193 | 49,320 | ||
CUA20113 | Certificate II in Dance | 612 | 612 | 131,375 | ||
CUA20215 | Certificate II in Creative Industries | 637 | 637 | 61,591 | ||
CUA20415 | Certificate II in Aboriginal & Torres Strait Islander Cultural Arts | 56 | 56 | 3,230 | ||
CUA20615 | Certificate II in Music Industry | 410 | 410 | 63,200 | ||
CUA20715 | Certificate II in Visual Arts | 374 | 374 | 36,370 | ||
CUA30113 | Certificate III in Dance | 9 | 9 | 3,365 | ||
CUA30313 | Certificate III in Assistant Dance Teaching | 1 | 1 | 20 | ||
CUA30415 | Certificate III in Live Production and Services | 5 | 5 | 1,200 | ||
CUA30715 | Certificate III in Design Fundamentals | 2 | 272 | 274 | 61,950 | |
CUA30915 | Certificate III in Music Industry | 2,315 | 2,315 | 411,309 | ||
CUA31015 | Certificate III in Screen and Media | 1,578 | 10 | 1,588 | 266,360 | |
CUA31115 | Certificate III in Visual Arts | 295 | 295 | 50,390 | ||
CUA40113 | Certificate IV in Dance | 6 | 6 | 3,965 | ||
CUA40313 | Certificate IV in Dance Teaching and Management | 2 | 2 | 230 | ||
CUA40715 | Certificate IV in Design | 9 | 9 | 4,905 | ||
CUA40915 | Certificate IV in Music Industry | 33 | 33 | 11,253 | ||
CUA41115 | Certificate IV in Photography and Photo Imaging | 13 | 13 | 8,955 | ||
CUA41215 | Certificate IV in Screen and Media | 17 | 17 | 8,585 | ||
CUA41315 | Certificate IV in Visual Arts | 11 | 11 | 6,355 | ||
CUA50113 | Diploma of Dance (Elite Performance) | 7 | 7 | 8,320 | ||
CUA50915 | Diploma of Photography and Photo Imaging | 7 | 7 | 5,565 | ||
TOTAL | Creative Arts and Culture | 5,552 | 12 | 1,322 | 6,886 | 1,200,373 |
Electrotechnology | ||||||
22289VIC | Certificate II in Integrated Technologies | 177 | 177 | 26,760 | ||
22499VIC | Certificate II in Electrotechnology Studies (Pre-vocational) | 878 | 878 | 171,846 | ||
CISCO V6 | Cisco - CCNA v6 | 92 | 92 | 14,450 | ||
UEE20511 | Certificate II in Computer Assembly and Repair | 43 | 43 | 5,300 | ||
UEE22011 | Certificate II in Electrotechnology (Career Start) | 1,053 | 1,053 | 165,102 | ||
UEE30811 | Certificate III in Electrotechnology Electrician | 127 | 127 | 17,114 | ||
UEE31411 | Certificate III in Security Equipment | 1 | 1 | 0 | ||
UEE32211 | Certificate III in Air-conditioning and Refrigeration | 11 | 11 | 1,860 | ||
TOTAL | Electrotechnology | 2,200 | 139 | 43 | 2,382 | 402,432 |
Financial Services | ||||||
FNS10115 | Certificate I in Financial Services | 3 | 3 | 325 | ||
FNS20115 | Certificate II in Financial Services | 1 | 1 | 20 | ||
FNS30317 | Certificate III in Accounts Administration | 1 | 1 | 330 | ||
TOTAL | Financial Services | 1 | 4 | 5 | 675 | |
Floristry | ||||||
SFL30115 | Certificate III in Floristry | 1 | 1 | 185 | ||
TOTAL | Floristry | 1 | 1 | 185 | ||
Food, Beverage and Pharmaceutical | ||||||
AMP20316 | Certificate II in Meat Processing (Abattoirs) | 1 | 1 | 80 | ||
AMP30815 | Certificate III in Meat Processing (Retail Butcher) | 7 | 7 | 1,100 | ||
FBP20117 | Certificate II in Food Processing | 146 | 146 | 48,380 | ||
FBP30317 | Certificate III in Cake and Pastry | 2 | 2 | 380 | ||
FBP30417 | Certificate III in Bread Baking | 8 | 8 | 560 | ||
FBP30517 | Certificate III in Baking | 3 | 56 | 59 | 21,420 | |
FBP30617 | Certificate III in Food Processing (Sales) | 4 | 4 | 2,240 | ||
TOTAL | Food, Beverage and Pharmaceutical | 171 | 56 | 227 | 74,160 | |
Foundation Skills | ||||||
FSK10113 | Certificate I in Access to Vocational Pathways | 1 | 1 | 20 | ||
FSK20113 | Certificate II in Skills for Work and Vocational Pathways | 46 | 46 | 3,695 | ||
TOTAL | Foundation Skills | 47 | 47 | 3,715 | ||
Furnishing | ||||||
22305VIC | Certificate III in Musical Instrument Making and Maintenance | 3 | 3 | 828 | ||
22306VIC | Certificate IV in Musical Instrument Making and Repair | 17 | 17 | 7,914 | ||
MSF20113 | Certificate II in Furnishing | 69 | 69 | 4,630 | ||
MSF20516 | Certificate II in Furniture Making Pathways | 855 | 855 | 132,764 | ||
MSF30418 | Certificate III in Glass and Glazing | 2 | 2 | 20 | ||
MSF30813 | Certificate III in Flooring Technology | 1 | 1 | 0 | ||
MSF30818 | Certificate III in Flooring Technology | 1 | 1 | 0 | ||
MSF31013 | Certificate III in Interior Decoration Retail Services | 10 | 10 | 1,419 | ||
MSF31018 | Certificate III in Interior Decoration Retail Services | 73 | 73 | 13,466 | ||
MSF31113 | Certificate III in Cabinet Making | 22 | 22 | 2,410 | ||
TOTAL | Furnishing | 855 | 26 | 172 | 1,053 | 163,451 |
Hairdressing and Beauty Services | ||||||
SHB20116 | Certificate II in Retail Cosmetics | 371 | 371 | 72,695 | ||
SHB20216 | Certificate II in Salon Assistant | 732 | 5 | 737 | 105,865 | |
SHB30115 | Certificate III in Beauty Services | 933 | 34 | 967 | 131,323 | |
SHB30215 | Certificate III in Make-Up | 476 | 476 | 73,452 | ||
SHB30416 | Certificate III in Hairdressing | 59 | 59 | 9,910 | ||
SHB30516 | Certificate III in Barbering | 1 | 1 | 160 | ||
SHB40115 | Certificate IV in Beauty Therapy | 4 | 4 | 2,267 | ||
TOTAL | Hairdressing and Beauty Services | 2,512 | 99 | 4 | 2,615 | 395,672 |
Health | ||||||
FIRSTAID | First Aid Training | 646 | 646 | 11,768 | ||
HLT23215 | Certificate II in Health Support Services | 1 | 1 | 115 | ||
HLT33015 | Certificate III in Allied Health Assistance | 106 | 106 | 27,354 | ||
HLT33115 | Certificate III in Health Services Assistance | 59 | 59 | 18,469 | ||
HLT33215 | Certificate III in Health Support Services | 1 | 1 | 416 | ||
HLT35015 | Certificate III in Dental Assisting | 6 | 6 | 728 | ||
HLT37315 | Certificate III in Health Administration | 2 | 2 | 80 | ||
HLT41115 | Certificate IV in Health Care | 3 | 3 | 0 | ||
TOTAL | Health | 173 | 651 | 824 | 58,930 | |
Information and Communications Technology | ||||||
ICT10115 | Certificate I in Information, Digital Media and Technology | 219 | 219 | 15,050 | ||
ICT20115 | Certificate II in Information, Digital Media & Technology | 364 | 364 | 39,060 | ||
ICT30118 | Certificate III in Information, Digital Media and Technology | 1,393 | 63 | 1,456 | 240,570 | |
ICT40418 | Certificate IV in Information Technology Networking | 5 | 5 | 450 | ||
TOTAL | Information and Communications Technology | 1,757 | 63 | 224 | 2,044 | 295,130 |
Laboratory Operations | ||||||
MSL30118 | Certificate III in Laboratory Skills | 254 | 254 | 61,860 | ||
TOTAL | Laboratory Operations | 254 | 254 | 61,860 | ||
Manufacturing | ||||||
MSA30208 | Certificate III in Manufacturing Technology | 105 | 105 | 4,440 | ||
TOTAL | Manufacturing | 105 | 105 | 4,440 | ||
Manufacturing and Engineering | ||||||
22470VIC | Certificate II in Engineering Studies | 1,786 | 1,786 | 286,660 | ||
MEM20105 | Certificate II in Engineering | 6 | 134 | 140 | 4,600 | |
MEM20413 | Certificate II in Engineering Pathways | 129 | 129 | 4,330 | ||
MEM30205 | Certificate III in Engineering - Mechanical Trade | 6 | 6 | 830 | ||
MEM30219 | Certificate III in Engineering - Mechanical Trade | 5 | 5 | 380 | ||
MEM30305 | Certificate III in Engineering - Fabrication Trade | 18 | 18 | 2,490 | ||
MEM30319 | Certificate III in Engineering - Fabrication Trade | 13 | 13 | 1,210 | ||
TOTAL | Manufacturing and Engineering | 1,786 | 48 | 263 | 2,097 | 300,500 |
Meat Processing | ||||||
AMP20415 | Certificate II in Meat Processing (Meat Retailing) | 12 | 12 | 1,315 | ||
TOTAL | Meat Processing | 12 | 12 | 1,315 | ||
Printing and Graphic Arts | ||||||
22285VIC | Certificate II in Signage and Graphics | 30 | 30 | 1,504 | ||
ICP20115 | Certificate II in Printing & Graphic Arts (General) | 56 | 56 | 12,310 | ||
ICP31415 | Certificate III in Print Communications | 1 | 1 | 400 | ||
TOTAL | Printing and Graphic Arts | 87 | 87 | 14,214 | ||
Property Services | ||||||
CPP20212 | Certificate II in Security Operations | 1 | 1 | 337 | ||
CPP30316 | Certificate III in Cleaning Operations | 17 | 1 | 18 | 6,324 | |
CPP40307 | Certificate IV in Property Services (Real Estate) | 1 | 1 | 80 | ||
TOTAL | Property Services | 17 | 3 | 20 | 6,741 | |
Public Safety | ||||||
PUA20713 | Certificate II in Public Safety (Firefighting Operations) | 45 | 45 | 5,746 | ||
PUA20719 | Certificate II in Public Safety (Firefighting Operations) | 947 | 947 | 84,439 | ||
PUA21012 | Certificate II in Public Safety (Aquatic Rescue) | 24 | 24 | 3,856 | ||
PUA21312 | Certificate II in Public Safety (SES) | 14 | 14 | 108 | ||
PUA30419 | Certificate III in Public Safety (SES Rescue) | 1 | 1 | 143 | ||
TOTAL | Public Safety | 1,031 | 1,031 | 94,292 | ||
Public Sector | ||||||
PSP30218 | Certificate III in Auslan | 1 | 1 | 1,050 | ||
TOTAL | Public Sector | 1 | 1 | 1,050 | ||
Racing and Breeding | ||||||
RGR20218 | Certificate II in Racing Industry | 7 | 10 | 17 | 5,452 | |
RGR30218 | Certificate III in Racing (Stablehand) | 7 | 3 | 10 | 4,896 | |
RGR30518 | Certificate III in Racing (Trackwork Rider) | 1 | 1 | 595 | ||
TOTAL | Racing and Breeding | 15 | 13 | 28 | 10,943 | |
Resources and Infrastructure | ||||||
RII30915 | Certificate III in Civil Construction | 10 | 10 | 2,192 | ||
RIISS00054 | Certificate II in Traffic Controller Skill Set | 2 | 2 | 60 | ||
TOTAL | Resources and Infrastructure | 10 | 2 | 12 | 2,252 | |
Retail Services | ||||||
SIR10116 | Certificate I in Retail Services | 85 | 85 | 7,150 | ||
SIR20116 | Certificate II in Community Pharmacy | 3 | 3 | 6 | 600 | |
SIR20216 | Certificate II in Retail Services | 10 | 166 | 176 | 27,600 | |
SIR30216 | Certificate III in Retail | 78 | 160 | 238 | 59,180 | |
TOTAL | Retail Services | 91 | 414 | 505 | 94,530 | |
Sport, Fitness and Recreation | ||||||
SIS10115 | Certificate I in Sport and Recreation | 51 | 51 | 1,937 | ||
SIS20115 | Certificate II in Sport and Recreation | 1,331 | 1,331 | 218,245 | ||
SIS20213 | Certificate II in Outdoor Recreation | 469 | 469 | 54,425 | ||
SIS20319 | Certificate II in Sport Coaching | 32 | 32 | 4,468 | ||
SIS20412 | Certificate II in Sport Career Oriented Participation | 127 | 127 | 14,755 | ||
SIS20419 | Certificate II in Outdoor Recreation | 150 | 150 | 11,413 | ||
SIS30115 | Certificate III in Sport and Recreation | 6,816 | 626 | 7,442 | 1,364,374 | |
SIS30315 | Certificate III in Fitness | 106 | 120 | 226 | 67,550 | |
SIS30713 | Certificate III in Sport Coaching | 6 | 6 | 2,254 | ||
SIS31015 | Certificate III in Aquatics and Community Recreation | 34 | 2 | 36 | 7,263 | |
SIS40215 | Certificate IV in Fitness | 25 | 25 | 2,270 | ||
SIS40419 | Certificate IV in Sport Development | 15 | 15 | 6,325 | ||
SISSS00111 | Pool Lifeguard Skill Set | 16 | 16 | 861 | ||
SISSS00116 | Certificate III in High Performance Coach | 58 | 58 | 6,460 | ||
TOTAL | Sport, Fitness and Recreation | 8,782 | 772 | 430 | 9,984 | 1,762,600 |
Textile Clothing and Footwear | ||||||
MST20616 | Certificate II in Applied Fashion Design and Technology | 491 | 491 | 136,230 | ||
TOTAL | Textile Clothing and Footwear | 491 | 491 | 136,230 | ||
Tourism, Travel and Hospitality | ||||||
SIT10216 | Certificate I in Hospitality | 321 | 321 | 8,440 | ||
SIT20116 | Certificate II in Tourism | 90 | 90 | 3,770 | ||
SIT20316 | Certificate II in Hospitality | 2,520 | 1 | 2,521 | 235,326 | |
SIT20416 | Certificate II in Kitchen Operations | 2,337 | 2,337 | 292,084 | ||
SIT30116 | Certificate III in Tourism | 2 | 309 | 311 | 24,832 | |
SIT30516 | Certificate III in Events | 279 | 279 | 39,472 | ||
SIT30616 | Certificate III in Hospitality | 217 | 217 | 80,405 | ||
SIT30816 | Certificate III in Commercial Cookery | 33 | 33 | 3,531 | ||
SIT30916 | Certificate III in Catering Operations | 12 | 148 | 160 | 15,504 | |
SIT31016 | Certificate III in Patisserie | 4 | 4 | 200 | ||
SITSS00048 | Espresso Machine Operation | 255 | 255 | 8,010 | ||
SITSS00050 | Food Handling | 318 | 318 | 4,620 | ||
SITSS00055 | Responsible Service of Alcohol | 566 | 566 | 5,540 | ||
TOTAL | Tourism, Travel and Hospitality | 4,857 | 269 | 2,286 | 7,412 | 721,734 |
Training and Education | ||||||
SWL | Structured Workplace Learning | 969 | 969 | 101,250 | ||
TOTAL | Training and Education | 969 | 969 | 101,250 | ||
Transport and Logistics | ||||||
22537VIC | Certificate II in Heavy and Light Rail Fundamentals | 19 | 19 | 2,596 | ||
TLI21616 | Certificate II in Warehousing Operations | 180 | 40 | 220 | 46,770 | |
TLI31616 | Certificate III in Warehousing Operations | 44 | 4 | 48 | 19,770 | |
TLISS00155 | Road Safety Skill Set | 117 | 117 | 12,760 | ||
TOTAL | Transport and Logistics | 224 | 180 | 404 | 81,896 | |
GRAND TOTAL | All Industry | 54,717 | 3,594 | 11,697 | 70,008 | 10,696,915 |
VES VET / SBAT | Certificate | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
---|---|---|---|---|---|
10297NAT | Certificate II in Applied Language | 1,720 | 804 | ||
10661NAT | Certificate III in Applied Language | 455 | 239 | ||
22246VIC | Certificate II in Equine Studies | 6 | 7 | 171 | 168 |
22289VIC | Certificate II in Integrated Technologies | 83 | 56 | 50 | 47 |
22304VIC | Certificate II in Plumbing (Pre-apprenticeship) | 974 | 591 | 337 | 303 |
22338VIC | Certificate II in Building and Construction Pre-apprenticeship | 2,866 | 2,245 | 1,419 | 1,159 |
22470VIC | Certificate II in Engineering Studies | 898 | 712 | 498 | 476 |
22480VIC | Certificate II in Small Business (Operations/Innovation) | 360 | 272 | 166 | 158 |
22499VIC | Certificate II in Electrotechnology Studies (Pre-vocational) | 689 | 427 | 306 | 277 |
22513VIC | Certificate III in Equine Studies | 160 | 98 | 85 | 37 |
ACM20117 | Certificate II in Animal Studies | 584 | 483 | 402 | 379 |
ACM20217 | Certificate II in Horse Care | 2 | 2 | ||
ACM30417 | Certificate III in Companion Animal Services | 9 | 5 | 3 | |
AHC20116 | Certificate II in Agriculture | 451 | 307 | 181 | 157 |
AHC20416 | Certificate II in Horticulture | 338 | 250 | 119 | 99 |
AHC20616 | Certificate II in Parks and Gardens | 57 | 55 | 53 | 41 |
AHC21016 | Certificate II in Conservation and Land Management | 47 | 82 | 82 | 82 |
AHC21616 | Certificate II in Landscaping | 59 | 38 | ||
AHC30116 | Certificate III in Agriculture | 80 | 76 | 122 | 112 |
AHC30216 | Certificate III in Agriculture (Dairy Production) | 3 | 3 | 3 | 3 |
AHC30716 | Certificate III in Horticulture | 45 | 43 | 89 | 90 |
AHC30816 | Certificate III in Arboriculture | 1 | 2 | 1 | |
AHC30916 | Certificate III in Landscape Construction | 9 | 3 | 7 | 5 |
AHC31016 | Certificate III in Parks and Gardens | 1 | 1 | ||
AHC31416 | Certificate III in Conservation and Land Management | 1 | |||
AHC40116 | Certificate IV in Agriculture | 2 | 2 | ||
AMP30815 | Certificate III in Meat Processing (Retail Butcher) | 5 | 1 | 1 | 1 |
AUR20516 | Certificate II in Automotive Servicing Technology | 42 | 40 | 31 | 14 |
AUR20716 | Certificate II in Automotive Vocational Preparation | 1,039 | 851 | 498 | 382 |
AUR20916 | Certificate II in Automotive Body Repair Technology | 1 | 1 | ||
AUR30316 | Certificate III in Automotive Electrical Technology | 1 | |||
AUR30416 | Certificate III in Agricultural Mechanical Technology | 1 | 1 | ||
AUR30616 | Certificate III in Light Vehicle Mechanical Technology | 26 | 14 | 5 | 2 |
AUR31116 | Certificate III in Heavy Commercial Vehicle Mechanical Technology | 12 | 3 | 1 | |
AUR31216 | Certificate III in Mobile Plant Technology | 4 | |||
AUR31516 | Certificate III in Automotive Diesel Engine Technology | 1 | |||
AUR32116 | Certificate III in Automotive Body Repair Technology | 1 | 1 | 1 | 1 |
AUR32416 | Certificate III in Automotive Refinishing Technology | 1 | 1 | ||
BSB20115 | Certificate II in Business | 2,941 | 1,377 | ||
BSB30115 | Certificate III in Business | 83 | 88 | 894 | 768 |
BSB30415 | Certificate III in Business Administration | 9 | 7 | 12 | 7 |
CHC22015 | Certificate II in Community Services | 14 | 10 | ||
CHC24015 | Certificate II in Active Volunteering | 208 | 129 | ||
CHC30113 | Certificate III in Early Childhood Education and Care | 422 | 283 | 268 | 203 |
CHC30213 | Certificate III in Education Support | 60 | 61 | 84 | 39 |
CHC32015 | Certificate III in Community Services | 1,098 | 794 | 532 | 469 |
CHC33015 | Certificate III in Individual Support | 6 | 6 | 13 | 14 |
CHC42015 | Certificate IV in Community Services | 4 | 3 | ||
