VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Khmer
Unit 1 (1 providers) | Unit 2 (1 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 16 | 2 | 0 | 18 | 22 | 0 | 0 | 22 |
% | 88.9 | 11.1 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (1 providers) | Unit 4 (1 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 40 | 0 | 1 | 41 | 41 | 0 | 0 | 41 |
% | 97.6 | 0 | 2.4 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported