VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Global Politics
Unit 3 (118 providers) | Unit 4 (118 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 759 | 13 | 0 | 772 | 748 | 9 | 0 | 757 |
% | 98.3 | 1.7 | 0.0 | 100.0 | 98.8 | 1.2 | 0.0 | 100.0 | |
Female | No. | 978 | 13 | 0 | 991 | 965 | 5 | 0 | 970 |
% | 98.7 | 1.3 | 0.0 | 100.0 | 99.5 | 0.5 | 0.0 | 100.0 | |
Gender X | No. | 6 | 0 | 0 | 6 | 5 | 0 | 0 | 5 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Total | No. | 1,743 | 26 | 0 | 1,769 | 1,718 | 14 | 0 | 1,732 |
% | 98.5 | 1.5 | 0.0 | 100.0 | 99.2 | 0.8 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported