VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Unit 1 (77 providers) | Unit 2 (76 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 251 | 3 | 0 | 254 | 245 | 2 | 0 | 247 |
% | 98.8 | 1.2 | 0.0 | 100.0 | 99.2 | 0.8 | 0.0 | 100.0 | |
Female | No. | 433 | 7 | 0 | 440 | 409 | 4 | 0 | 413 |
% | 98.4 | 1.6 | 0.0 | 100.0 | 99.0 | 1.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 684 | 10 | 0 | 694 | 654 | 6 | 0 | 660 |
% | 98.6 | 1.4 | 0.0 | 100.0 | 99.1 | 0.9 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (68 providers) | Unit 4 (68 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 178 | 0 | 0 | 178 | 177 | 0 | 0 | 177 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 320 | 0 | 0 | 320 | 319 | 0 | 0 | 319 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 498 | 0 | 0 | 498 | 496 | 0 | 0 | 496 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported