VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
History: 20th Century (1918 - 1939)
Unit 1 (361 providers) | |||||
---|---|---|---|---|---|
S | N | NR | Total | ||
Male | No. | 3,408 | 203 | 0 | 3,611 |
% | 94.4 | 5.6 | 0.0 | 100.0 | |
Female | No. | 3,298 | 120 | 0 | 3,418 |
% | 96.5 | 3.5 | 0.0 | 100.0 | |
Gender X | No. | 5 | 1 | 0 | 6 |
% | 83.3 | 16.7 | 0.0 | 100.0 | |
Total | No. | 6,711 | 324 | 0 | 7,035 |
% | 95.4 | 4.6 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported