VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
History: Ancient History
Unit 3 (35 providers) | Unit 4 (35 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 214 | 20 | 0 | 234 | 206 | 7 | 0 | 213 |
% | 91.5 | 8.5 | 0.0 | 100.0 | 96.7 | 3.3 | 0.0 | 100.0 | |
Female | No. | 201 | 6 | 0 | 207 | 192 | 2 | 0 | 194 |
% | 97.1 | 2.9 | 0.0 | 100.0 | 99.0 | 1.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
% | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
Total | No. | 415 | 26 | 2 | 443 | 398 | 9 | 2 | 409 |
% | 93.7 | 5.9 | 0.5 | 100.0 | 97.3 | 2.2 | 0.5 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported