VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
History: 20th Century (1945 - 2000)
Unit 1 (361 providers) | |||||
---|---|---|---|---|---|
S | N | NR | Total | ||
Male | No. | 3,239 | 187 | 0 | 3,426 |
% | 94.5 | 5.5 | 0.0 | 100.0 | |
Female | No. | 3,167 | 130 | 0 | 3,297 |
% | 96.1 | 3.9 | 0.0 | 100.0 | |
Gender X | No. | 3 | 2 | 0 | 5 |
% | 60.0 | 40.0 | 0.0 | 100.0 | |
Total | No. | 6,409 | 319 | 0 | 6,728 |
% | 95.3 | 4.7 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported