VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Hebrew
Unit 1 (5 providers) | Unit 2 (5 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 56 | 2 | 0 | 58 | 55 | 2 | 0 | 57 |
% | 96.6 | 3.4 | 0.0 | 100.0 | 96.5 | 3.5 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (5 providers) | Unit 4 (5 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 42 | 0 | 0 | 42 | 42 | 1 | 0 | 43 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 97.7 | 2.3 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported