VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Vietnamese First Language
Unit 1 (12 providers) | Unit 2 (12 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 73 | 2 | 0 | 75 | 87 | 1 | 0 | 88 |
% | 97.3 | 2.7 | 0.0 | 100.0 | 98.9 | 1.1 | 0.0 | 100.0 | |
Female | No. | 99 | 1 | 0 | 100 | 124 | 4 | 0 | 128 |
% | 99.0 | 1.0 | 0.0 | 100.0 | 96.9 | 3.1 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 172 | 3 | 0 | 175 | 211 | 5 | 0 | 216 |
% | 98.3 | 1.7 | 0.0 | 100.0 | 97.7 | 2.3 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (14 providers) | Unit 4 (14 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 134 | 4 | 0 | 138 | 127 | 2 | 0 | 129 |
% | 97.1 | 2.9 | 0.0 | 100.0 | 98.4 | 1.6 | 0.0 | 100.0 | |
Female | No. | 220 | 2 | 0 | 222 | 212 | 0 | 0 | 212 |
% | 99.1 | 0.9 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 354 | 6 | 0 | 360 | 339 | 2 | 0 | 341 |
% | 98.3 | 1.7 | 0.0 | 100.0 | 99.4 | 0.6 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported