VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Sinhala
Unit 1 (4 providers) | Unit 2 (4 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 14 | 1 | 0 | 15 | 11 | 1 | 0 | 12 |
% | 93.3 | 6.7 | 0.0 | 100.0 | 91.7 | 8.3 | 0.0 | 100.0 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL units have a total enrolment of at least 50.
Unit 3 (2 providers) | Unit 4 (2 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 20 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL units have a total enrolment of at least 50.
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported