VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Spanish
Unit 1 (14 providers) | Unit 2 (14 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 38 | 2 | 0 | 40 | 32 | 3 | 0 | 35 |
% | 95.0 | 5.0 | 0.0 | 100.0 | 91.4 | 8.6 | 0.0 | 100.0 | |
Female | No. | 72 | 6 | 0 | 78 | 78 | 2 | 0 | 80 |
% | 92.3 | 7.7 | 0.0 | 100.0 | 97.5 | 2.5 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 110 | 8 | 0 | 118 | 110 | 5 | 0 | 115 |
% | 93.2 | 6.8 | 0.0 | 100.0 | 95.7 | 4.3 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (12 providers) | Unit 4 (12 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 43 | 0 | 0 | 43 | 40 | 1 | 0 | 41 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 97.6 | 2.4 | 0.0 | 100.0 | |
Female | No. | 47 | 0 | 0 | 47 | 46 | 1 | 0 | 47 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 97.9 | 2.1 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 90 | 0 | 0 | 90 | 86 | 2 | 0 | 88 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 97.7 | 2.3 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported