VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Chin Hakha
Unit 1 (2 providers) | Unit 2 (2 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 26 | 3 | 0 | 29 | 24 | 3 | 0 | 27 |
% | 89.7 | 10.3 | 0.0 | 100.0 | 88.9 | 11.1 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (2 providers) | Unit 4 (2 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 22 | 1 | 0 | 23 | 20 | 2 | 0 | 22 |
% | 95.7 | 4.3 | 0.0 | 100.0 | 90.9 | 9.1 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported