VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Tamil
Unit 1 (3 providers) | Unit 2 (3 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 30 | 1 | 0 | 31 | 30 | 1 | 0 | 31 |
% | 96.8 | 3.2 | 0.0 | 100.0 | 96.8 | 3.2 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (4 providers) | Unit 4 (4 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 40 | 0 | 0 | 40 | 38 | 0 | 0 | 38 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported