VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Punjabi
Unit 1 (6 providers) | Unit 2 (6 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 30 | 0 | 0 | 30 | 36 | 1 | 0 | 37 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 97.3 | 2.7 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (7 providers) | Unit 4 (7 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 50 | 1 | 0 | 51 | 50 | 1 | 0 | 51 |
% | 98.0 | 2.0 | 0.0 | 100.0 | 98.0 | 2.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported