VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Sociology
Unit 1 (55 providers) | Unit 2 (57 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 242 | 40 | 0 | 282 | 270 | 40 | 0 | 310 |
% | 85.8 | 14.2 | 0.0 | 100.0 | 87.1 | 12.9 | 0.0 | 100.0 | |
Female | No. | 958 | 63 | 0 | 1,021 | 992 | 74 | 0 | 1,066 |
% | 93.8 | 6.2 | 0.0 | 100.0 | 93.1 | 6.9 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 1,200 | 103 | 0 | 1,303 | 1,262 | 114 | 0 | 1,376 |
% | 92.1 | 7.9 | 0.0 | 100.0 | 91.7 | 8.3 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (52 providers) | Unit 4 (52 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 255 | 16 | 0 | 271 | 237 | 9 | 0 | 246 |
% | 94.1 | 5.9 | 0.0 | 100.0 | 96.3 | 3.7 | 0.0 | 100.0 | |
Female | No. | 842 | 36 | 0 | 878 | 804 | 21 | 0 | 825 |
% | 95.9 | 4.1 | 0.0 | 100.0 | 97.5 | 2.5 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
% | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
Total | No. | 1,097 | 52 | 1 | 1,150 | 1,041 | 30 | 1 | 1,072 |
% | 95.4 | 4.5 | 0.1 | 100.0 | 97.1 | 2.8 | 0.1 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported