VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
English (EAL)
Unit 3 (316 providers) | Unit 4 (316 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 1,922 | 55 | 0 | 1,977 | 1,880 | 12 | 0 | 1,892 |
% | 97.2 | 2.8 | 0.0 | 100.0 | 99.4 | 0.6 | 0.0 | 100.0 | |
Female | No. | 2,072 | 14 | 0 | 2,086 | 2,055 | 7 | 0 | 2,062 |
% | 99.3 | 0.7 | 0.0 | 100.0 | 99.7 | 0.3 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 3,994 | 69 | 0 | 4,063 | 3,935 | 19 | 0 | 3,954 |
% | 98.3 | 1.7 | 0.0 | 100.0 | 99.5 | 0.5 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported