VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Systems Engineering
Unit 1 (115 providers) | Unit 2 (115 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 1,497 | 79 | 0 | 1,576 | 1,426 | 80 | 0 | 1,506 |
% | 95.0 | 5.0 | 0.0 | 100.0 | 94.7 | 5.3 | 0.0 | 100.0 | |
Female | No. | 67 | 4 | 0 | 71 | 67 | 0 | 0 | 67 |
% | 94.4 | 5.6 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 1,564 | 83 | 0 | 1,647 | 1,493 | 80 | 0 | 1,573 |
% | 95.0 | 5.0 | 0.0 | 100.0 | 94.9 | 5.1 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (100 providers) | Unit 4 (100 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 881 | 19 | 0 | 900 | 849 | 24 | 0 | 873 |
% | 97.9 | 2.1 | 0.0 | 100.0 | 97.3 | 2.7 | 0.0 | 100.0 | |
Female | No. | 50 | 0 | 0 | 50 | 47 | 3 | 0 | 50 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 94.0 | 6.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 931 | 19 | 0 | 950 | 896 | 27 | 0 | 923 |
% | 98.0 | 2.0 | 0.0 | 100.0 | 97.1 | 2.9 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported