VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Philosophy
| Unit 1 (73 providers) | Unit 2 (70 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 525 | 50 | 0 | 575 | 508 | 39 | 0 | 547 |
| % | 91.3 | 8.7 | 0.0 | 100.0 | 92.9 | 7.1 | 0.0 | 100.0 | |
| Female | No. | 720 | 49 | 0 | 769 | 613 | 39 | 0 | 652 |
| % | 93.6 | 6.4 | 0.0 | 100.0 | 94.0 | 6.0 | 0.0 | 100.0 | |
| Gender X | No. | 5 | 1 | 0 | 6 | 4 | 1 | 0 | 5 |
| % | 83.3 | 16.7 | 0.0 | 100.0 | 80.0 | 20.0 | 0.0 | 100.0 | |
| Total | No. | 1,250 | 100 | 0 | 1,350 | 1,125 | 79 | 0 | 1,204 |
| % | 92.6 | 7.4 | 0.0 | 100.0 | 93.4 | 6.6 | 0.0 | 100.0 | |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (68 providers) | Unit 4 (68 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 405 | 21 | 0 | 426 | 396 | 8 | 0 | 404 |
| % | 95.1 | 4.9 | 0.0 | 100.0 | 98.0 | 2.0 | 0.0 | 100.0 | |
| Female | No. | 472 | 16 | 0 | 488 | 461 | 4 | 0 | 465 |
| % | 96.7 | 3.3 | 0.0 | 100.0 | 99.1 | 0.9 | 0.0 | 100.0 | |
| Gender X | No. | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 |
| % | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | No. | 877 | 37 | 4 | 918 | 857 | 12 | 4 | 873 |
| % | 95.5 | 4.0 | 0.4 | 100.0 | 98.2 | 1.4 | 0.5 | 100.0 | |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported