VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
History: Revolutions
Unit 3 (338 providers) | Unit 4 (338 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 2,304 | 50 | 0 | 2,354 | 2,254 | 27 | 0 | 2,281 |
% | 97.9 | 2.1 | 0.0 | 100.0 | 98.8 | 1.2 | 0.0 | 100.0 | |
Female | No. | 2,323 | 42 | 0 | 2,365 | 2,281 | 25 | 0 | 2,306 |
% | 98.2 | 1.8 | 0.0 | 100.0 | 98.9 | 1.1 | 0.0 | 100.0 | |
Gender X | No. | 10 | 0 | 0 | 10 | 9 | 0 | 0 | 9 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Total | No. | 4,637 | 92 | 0 | 4,729 | 4,544 | 52 | 0 | 4,596 |
% | 98.1 | 1.9 | 0.0 | 100.0 | 98.9 | 1.1 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported