VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Russian
| Unit 1 (4 providers) | Unit 2 (4 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Total | No. | 36 | 1 | 0 | 37 | 36 | 0 | 0 | 36 |
| % | 97.3 | 2.7 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (4 providers) | Unit 4 (4 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Total | No. | 44 | 0 | 0 | 44 | 43 | 1 | 0 | 44 |
| % | 100.0 | 0.0 | 0.0 | 100.0 | 97.7 | 2.3 | 0.0 | 100.0 | |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported