VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Chinese Language Culture and Society
Unit 1 (20 providers) | Unit 2 (19 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 47 | 0 | 0 | 47 | 45 | 1 | 0 | 46 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 97.8 | 2.2 | 0.0 | 100.0 | |
Female | No. | 63 | 1 | 0 | 64 | 65 | 0 | 0 | 65 |
% | 98.4 | 1.6 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
% | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
Total | No. | 110 | 1 | 1 | 112 | 110 | 1 | 1 | 112 |
% | 98.2 | 0.9 | 0.9 | 100.0 | 98.2 | 0.9 | 0.9 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (20 providers) | Unit 4 (19 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 29 | 1 | 0 | 30 | 29 | 0 | 0 | 29 |
% | 96.7 | 3.3 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 47 | 0 | 0 | 47 | 44 | 0 | 0 | 44 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 76 | 1 | 0 | 77 | 73 | 0 | 0 | 73 |
% | 98.7 | 1.3 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported