VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Religion and Society
Unit 1 (80 providers) | Unit 2 (108 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 3,914 | 97 | 0 | 4,011 | 5,274 | 131 | 0 | 5,405 |
% | 97.6 | 2.4 | 0.0 | 100.0 | 97.6 | 2.4 | 0.0 | 100.0 | |
Female | No. | 4,575 | 43 | 0 | 4,618 | 5,640 | 72 | 0 | 5,712 |
% | 99.1 | 0.9 | 0.0 | 100.0 | 98.7 | 1.3 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Total | No. | 8,489 | 140 | 0 | 8,629 | 10,919 | 203 | 0 | 11,122 |
% | 98.4 | 1.6 | 0.0 | 100.0 | 98.2 | 1.8 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (69 providers) | Unit 4 (69 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 733 | 4 | 0 | 737 | 721 | 3 | 0 | 724 |
% | 99.5 | 0.5 | 0.0 | 100.0 | 99.6 | 0.4 | 0.0 | 100.0 | |
Female | No. | 885 | 5 | 0 | 890 | 871 | 9 | 0 | 880 |
% | 99.4 | 0.6 | 0.0 | 100.0 | 99.0 | 1.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
% | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
Total | No. | 1,618 | 9 | 1 | 1,628 | 1,592 | 12 | 1 | 1,605 |
% | 99.4 | 0.6 | 0.1 | 100.0 | 99.2 | 0.7 | 0.1 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported