VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Arabic
Unit 1 (16 providers) | Unit 2 (16 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 25 | 2 | 0 | 27 | 30 | 2 | 0 | 32 |
% | 92.6 | 7.4 | 0.0 | 100.0 | 93.8 | 6.2 | 0.0 | 100.0 | |
Female | No. | 83 | 2 | 0 | 85 | 81 | 5 | 0 | 86 |
% | 97.6 | 2.4 | 0.0 | 100.0 | 94.2 | 5.8 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 108 | 4 | 0 | 112 | 111 | 7 | 0 | 118 |
% | 96.4 | 3.6 | 0.0 | 100.0 | 94.1 | 5.9 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (14 providers) | Unit 4 (14 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 80 | 3 | 0 | 83 | 80 | 1 | 0 | 81 |
% | 96.4 | 3.6 | 0.0 | 100.0 | 98.8 | 1.2 | 0.0 | 100.0 | |
Female | No. | 111 | 4 | 0 | 115 | 108 | 5 | 0 | 113 |
% | 96.5 | 3.5 | 0.0 | 100.0 | 95.6 | 4.4 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 191 | 7 | 0 | 198 | 188 | 6 | 0 | 194 |
% | 96.5 | 3.5 | 0.0 | 100.0 | 96.9 | 3.1 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported