VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Foundation English
Unit 1 (56 providers) | Unit 2 (53 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 515 | 91 | 0 | 606 | 502 | 87 | 0 | 589 |
% | 85.0 | 15.0 | 0.0 | 100.0 | 85.2 | 14.8 | 0.0 | 100.0 | |
Female | No. | 301 | 60 | 0 | 361 | 293 | 54 | 0 | 347 |
% | 83.4 | 16.6 | 0.0 | 100.0 | 84.4 | 15.6 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 |
% | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
Total | No. | 816 | 151 | 3 | 970 | 795 | 141 | 2 | 938 |
% | 84.1 | 15.6 | 0.3 | 100.0 | 84.8 | 15.0 | 0.2 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported