VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Vietnamese Second Language
Unit 1 (12 providers) | Unit 2 (13 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 64 | 0 | 0 | 64 | 67 | 0 | 0 | 67 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 83 | 2 | 0 | 85 | 80 | 5 | 0 | 85 |
% | 97.6 | 2.4 | 0.0 | 100.0 | 94.1 | 5.9 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 147 | 2 | 0 | 149 | 147 | 5 | 0 | 152 |
% | 98.7 | 1.3 | 0.0 | 100.0 | 96.7 | 3.3 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (13 providers) | Unit 4 (13 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 78 | 0 | 0 | 78 | 78 | 0 | 0 | 78 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 117 | 0 | 0 | 117 | 116 | 0 | 0 | 116 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 195 | 0 | 0 | 195 | 194 | 0 | 0 | 194 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported