VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Croatian
Unit 1 (4 providers) | Unit 2 (4 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 16 | 1 | 0 | 17 | 15 | 0 | 0 | 15 |
% | 94.1 | 5.9 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (3 providers) | Unit 4 (3 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 7 | 1 | 0 | 8 | 7 | 0 | 0 | 7 |
% | 87.5 | 12.5 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported