VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
History: 20th Century (1918 - 1939)
Unit 1 (354 providers) | |||||
---|---|---|---|---|---|
S | N | NR | Total | ||
Male | No. | 3,358 | 187 | 0 | 3,545 |
% | 94.7 | 5.3 | 0.0 | 100.0 | |
Female | No. | 3,286 | 138 | 0 | 3,424 |
% | 96.0 | 4.0 | 0.0 | 100.0 | |
Gender X | No. | 9 | 2 | 0 | 11 |
% | 81.8 | 18.2 | 0.0 | 100.0 | |
Total | No. | 6,653 | 327 | 0 | 6,980 |
% | 95.3 | 4.7 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported