VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
German
Unit 1 (64 providers) | Unit 2 (63 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 262 | 3 | 0 | 265 | 251 | 1 | 0 | 252 |
% | 98.9 | 1.1 | 0.0 | 100.0 | 99.6 | 0.4 | 0.0 | 100.0 | |
Female | No. | 389 | 2 | 0 | 391 | 369 | 1 | 0 | 370 |
% | 99.5 | 0.5 | 0.0 | 100.0 | 99.7 | 0.3 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 651 | 5 | 0 | 656 | 620 | 2 | 0 | 622 |
% | 99.2 | 0.8 | 0.0 | 100.0 | 99.7 | 0.3 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (62 providers) | Unit 4 (62 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 221 | 1 | 0 | 222 | 220 | 0 | 0 | 220 |
% | 99.5 | 0.5 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 308 | 1 | 0 | 309 | 305 | 0 | 0 | 305 |
% | 99.7 | 0.3 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
% | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
Total | No. | 529 | 2 | 2 | 533 | 525 | 0 | 2 | 527 |
% | 99.2 | 0.4 | 0.4 | 100.0 | 99.6 | 0.0 | 0.4 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported