VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
History: 20th Century (1945 - 2000)
Unit 2 (350 providers) | |||||
---|---|---|---|---|---|
S | N | NR | Total | ||
Male | No. | 3,238 | 205 | 0 | 3,443 |
% | 94.0 | 6.0 | 0.0 | 100.0 | |
Female | No. | 3,163 | 126 | 0 | 3,289 |
% | 96.2 | 3.8 | 0.0 | 100.0 | |
Gender X | No. | 8 | 1 | 0 | 9 |
% | 88.9 | 11.1 | 0.0 | 100.0 | |
Total | No. | 6,409 | 332 | 0 | 6,741 |
% | 95.1 | 4.9 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported