VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Further Mathematics
Unit 3 (553 providers) | Unit 4 (553 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 15,156 | 303 | 0 | 15,459 | 14,984 | 159 | 0 | 15,143 |
% | 98.0 | 2.0 | 0.0 | 100.0 | 99.0 | 1.0 | 0.0 | 100.0 | |
Female | No. | 16,291 | 222 | 0 | 16,513 | 16,137 | 98 | 0 | 16,235 |
% | 98.7 | 1.3 | 0.0 | 100.0 | 99.4 | 0.6 | 0.0 | 100.0 | |
Gender X | No. | 24 | 5 | 0 | 29 | 24 | 3 | 0 | 27 |
% | 82.8 | 17.2 | 0.0 | 100.0 | 88.9 | 11.1 | 0.0 | 100.0 | |
Total | No. | 31,471 | 530 | 0 | 32,001 | 31,145 | 260 | 0 | 31,405 |
% | 98.3 | 1.7 | 0.0 | 100.0 | 99.2 | 0.8 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported