VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Greek
Unit 1 (28 providers) | Unit 2 (28 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 81 | 3 | 0 | 84 | 82 | 3 | 0 | 85 |
% | 96.4 | 3.6 | 0.0 | 100.0 | 96.5 | 3.5 | 0.0 | 100.0 | |
Female | No. | 134 | 2 | 0 | 136 | 130 | 2 | 0 | 132 |
% | 98.5 | 1.5 | 0.0 | 100.0 | 98.5 | 1.5 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 215 | 5 | 0 | 220 | 212 | 5 | 0 | 217 |
% | 97.7 | 2.3 | 0.0 | 100.0 | 97.7 | 2.3 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (29 providers) | Unit 4 (29 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 90 | 0 | 0 | 90 | 88 | 0 | 0 | 88 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 120 | 0 | 0 | 120 | 119 | 0 | 0 | 119 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 210 | 0 | 0 | 210 | 207 | 0 | 0 | 207 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported