VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Auslan
Unit 1 (4 providers) | Unit 2 (4 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 14 | 1 | 0 | 15 | 12 | 4 | 0 | 16 |
% | 93.3 | 6.7 | 0.0 | 100.0 | 75.0 | 25.0 | 0.0 | 100.0 | |
Female | No. | 39 | 4 | 0 | 43 | 32 | 4 | 0 | 36 |
% | 90.7 | 9.3 | 0.0 | 100.0 | 88.9 | 11.1 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 53 | 5 | 0 | 58 | 44 | 8 | 0 | 52 |
% | 91.4 | 8.6 | 0.0 | 100.0 | 84.6 | 15.4 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (4 providers) | Unit 4 (4 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 15 | 0 | 0 | 15 | 14 | 0 | 0 | 14 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 40 | 1 | 0 | 41 | 40 | 0 | 0 | 40 |
% | 97.6 | 2.4 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 55 | 1 | 0 | 56 | 54 | 0 | 0 | 54 |
% | 98.2 | 1.8 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported