VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Hebrew
Unit 1 (5 providers) | Unit 2 (5 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 47 | 1 | 0 | 48 | 46 | 1 | 0 | 47 |
% | 97.9 | 2.1 | 0.0 | 100.0 | 97.9 | 2.1 | 0.0 | 100.0 |
Unit 3 (5 providers) | Unit 4 (5 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 44 | 0 | 0 | 44 | 44 | 0 | 0 | 44 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported