VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Vietnamese First Language
Unit 1 (13 providers) | Unit 2 (13 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 77 | 2 | 0 | 79 | 81 | 1 | 0 | 82 |
% | 97.5 | 2.5 | 0.0 | 100.0 | 98.8 | 1.2 | 0.0 | 100.0 | |
Female | No. | 120 | 1 | 0 | 121 | 121 | 5 | 0 | 126 |
% | 99.2 | 0.8 | 0.0 | 100.0 | 96.0 | 4.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 197 | 3 | 0 | 200 | 202 | 6 | 0 | 208 |
% | 98.5 | 1.5 | 0.0 | 100.0 | 97.1 | 2.9 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (13 providers) | Unit 4 (13 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 171 | 1 | 0 | 172 | 163 | 2 | 0 | 165 |
% | 99.4 | 0.6 | 0.0 | 100.0 | 98.8 | 1.2 | 0.0 | 100.0 | |
Female | No. | 222 | 2 | 0 | 224 | 214 | 0 | 0 | 214 |
% | 99.1 | 0.9 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 393 | 3 | 0 | 396 | 377 | 2 | 0 | 379 |
% | 99.2 | 0.8 | 0.0 | 100.0 | 99.5 | 0.5 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported