VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Spanish
Unit 1 (14 providers) | Unit 2 (14 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 50 | 2 | 0 | 52 | 48 | 0 | 0 | 48 |
% | 96.2 | 3.8 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 77 | 2 | 0 | 79 | 73 | 2 | 0 | 75 |
% | 97.5 | 2.5 | 0.0 | 100.0 | 97.3 | 2.7 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 127 | 4 | 0 | 131 | 121 | 2 | 0 | 123 |
% | 96.9 | 3.1 | 0.0 | 100.0 | 98.4 | 1.6 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (13 providers) | Unit 4 (13 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 39 | 0 | 0 | 39 | 39 | 0 | 0 | 39 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 83 | 1 | 0 | 84 | 81 | 0 | 0 | 81 |
% | 98.8 | 1.2 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 122 | 1 | 0 | 123 | 120 | 0 | 0 | 120 |
% | 99.2 | 0.8 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported