VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Outdoor and Environmental Studies
Unit 1 (180 providers) | Unit 2 (176 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 1,875 | 176 | 0 | 2,051 | 1,697 | 160 | 0 | 1,857 |
% | 91.4 | 8.6 | 0.0 | 100.0 | 91.4 | 8.6 | 0.0 | 100.0 | |
Female | No. | 1,403 | 78 | 0 | 1,481 | 1,330 | 65 | 0 | 1,395 |
% | 94.7 | 5.3 | 0.0 | 100.0 | 95.3 | 4.7 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 3,278 | 254 | 3 | 3,535 | 3,027 | 225 | 0 | 3,252 |
% | 92.7 | 7.2 | 0.1 | 100.0 | 93.1 | 6.9 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (193 providers) | Unit 4 (193 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 1,611 | 49 | 0 | 1,660 | 1,565 | 37 | 0 | 1,602 |
% | 97.0 | 3.0 | 0.0 | 100.0 | 97.7 | 2.3 | 0.0 | 100.0 | |
Female | No. | 1,383 | 22 | 0 | 1,405 | 1,361 | 15 | 0 | 1,376 |
% | 98.4 | 1.6 | 0.0 | 100.0 | 98.9 | 1.1 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 2,994 | 71 | 1 | 3,066 | 2,926 | 52 | 0 | 2,978 |
% | 97.7 | 2.3 | 0.0 | 100.0 | 98.3 | 1.7 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported