VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Chinese Second Language Advanced
Unit 1 (36 providers) | Unit 2 (36 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 162 | 1 | 0 | 163 | 171 | 0 | 0 | 171 |
% | 99.4 | 0.6 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 226 | 0 | 0 | 226 | 226 | 0 | 0 | 226 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 388 | 1 | 0 | 389 | 397 | 0 | 0 | 397 |
% | 99.7 | 0.3 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (59 providers) | Unit 4 (59 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 261 | 2 | 0 | 263 | 260 | 1 | 0 | 261 |
% | 99.2 | 0.8 | 0.0 | 100.0 | 99.6 | 0.4 | 0.0 | 100.0 | |
Female | No. | 310 | 0 | 0 | 310 | 303 | 0 | 0 | 303 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 571 | 2 | 0 | 573 | 563 | 1 | 0 | 564 |
% | 99.7 | 0.3 | 0.0 | 100.0 | 99.8 | 0.2 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported