VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Tamil
Unit 1 (3 providers) | Unit 2 (3 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 20 | 1 | 0 | 21 | 20 | 1 | 0 | 21 |
% | 95.2 | 4.8 | 0.0 | 100.0 | 95.2 | 4.8 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (4 providers) | Unit 4 (4 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 33 | 0 | 0 | 33 | 33 | 0 | 0 | 33 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported