VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Punjabi
Unit 1 (5 providers) | Unit 2 (5 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 30 | 0 | 0 | 30 | 31 | 1 | 0 | 32 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 96.9 | 3.1 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (5 providers) | Unit 4 (5 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 38 | 1 | 0 | 39 | 38 | 2 | 0 | 40 |
% | 97.4 | 2.6 | 0.0 | 100.0 | 95.0 | 5.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported