VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
English (EAL)
Unit 3 (319 providers) | Unit 4 (316 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 1,785 | 32 | 0 | 1,817 | 1,756 | 20 | 0 | 1,776 |
% | 98.2 | 1.8 | 0.0 | 100.0 | 98.9 | 1.1 | 0.0 | 100.0 | |
Female | No. | 1,964 | 17 | 0 | 1,981 | 1,930 | 7 | 0 | 1,937 |
% | 99.1 | 0.9 | 0.0 | 100.0 | 99.6 | 0.4 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 |
% | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
Total | No. | 3,749 | 49 | 3 | 3,801 | 3,686 | 27 | 3 | 3,716 |
% | 98.6 | 1.3 | 0.1 | 100.0 | 99.2 | 0.7 | 0.1 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported