VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
History: Revolutions
Unit 3 (330 providers) | Unit 4 (330 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 2,192 | 46 | 0 | 2,238 | 2,150 | 39 | 0 | 2,189 |
% | 97.9 | 2.1 | 0.0 | 100.0 | 98.2 | 1.8 | 0.0 | 100.0 | |
Female | No. | 2,357 | 31 | 0 | 2,388 | 2,318 | 19 | 0 | 2,337 |
% | 98.7 | 1.3 | 0.0 | 100.0 | 99.2 | 0.8 | 0.0 | 100.0 | |
Gender X | No. | 7 | 1 | 0 | 8 | 6 | 0 | 0 | 6 |
% | 87.5 | 12.5 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Total | No. | 4,556 | 78 | 0 | 4,634 | 4,474 | 58 | 0 | 4,532 |
% | 98.3 | 1.7 | 0.0 | 100.0 | 98.7 | 1.3 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported