VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Religion and Society
Unit 1 (80 providers) | Unit 2 (102 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 4,264 | 100 | 0 | 4,364 | 5,016 | 92 | 0 | 5,108 |
% | 97.7 | 2.3 | 0.0 | 100.0 | 98.2 | 1.8 | 0.0 | 100.0 | |
Female | No. | 4,618 | 94 | 0 | 4,712 | 5,125 | 68 | 0 | 5,193 |
% | 98.0 | 2.0 | 0.0 | 100.0 | 98.7 | 1.3 | 0.0 | 100.0 | |
Gender X | No. | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
Total | No. | 8,887 | 194 | 0 | 9,081 | 10,141 | 160 | 1 | 10,302 |
% | 97.9 | 2.1 | 0.0 | 100.0 | 98.4 | 1.6 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (64 providers) | Unit 4 (64 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 754 | 11 | 0 | 765 | 751 | 7 | 0 | 758 |
% | 98.6 | 1.4 | 0.0 | 100.0 | 99.1 | 0.9 | 0.0 | 100.0 | |
Female | No. | 812 | 7 | 0 | 819 | 807 | 6 | 0 | 813 |
% | 99.1 | 0.9 | 0.0 | 100.0 | 99.3 | 0.7 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 1,566 | 18 | 0 | 1,584 | 1,558 | 13 | 0 | 1,571 |
% | 98.9 | 1.1 | 0.0 | 100.0 | 99.2 | 0.8 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported